STATISTICS
Year: 2005 | 2006 | 2007 | 2008
Position:    S | F | D | G
2008 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Marek Schwarz STL 2 0 0 0.00 0 5 1.000 0
2. Dany Sabourin PIT 9 5 2 1.84 15 198 0.930 0
3. Craig Anderson FLA 10 4 1 1.87 16 291 0.948 2
4. Tim Thomas BOS 15 9 3 1.88 29 457 0.940 2
5. Brian Boucher SJ 9 7 1 1.89 17 219 0.928 2
6. Josh Harding MIN 3 1 1 1.90 5 63 0.926 0
7. Jonas Hiller ANA 10 6 1 1.94 16 233 0.936 2
8. Alex Auld OTT 16 7 6 2.02 33 410 0.926 0
9. Mikael Tellqvist PHO 6 3 2 2.03 12 188 0.940 0
10. Steve Mason CLB 8 5 2 2.09 17 194 0.919 2
11. Niklas Backstrom MIN 20 13 6 2.15 42 542 0.928 2
12. Martin Brodeur NJ 10 6 2 2.16 21 229 0.916 2
13. Roberto Luongo VAN 19 11 5 2.17 39 501 0.928 5
14. Henrik Lundqvist NYR 23 15 6 2.19 49 601 0.925 0
15. Erik Ersberg LA 13 6 4 2.29 27 242 0.900 0
16. Chris Mason STL 9 3 5 2.29 18 231 0.928 1
17. Carey Price MON 18 11 4 2.32 42 506 0.923 1
18. Manny Fernandez BOS 9 7 1 2.32 21 234 0.918 0
19. Mike Smith TB 17 5 6 2.33 40 545 0.932 1
20. Ben Bishop STL 3 1 0 2.42 6 66 0.917 0
21. Nikolai Khabibulin CHI 13 7 1 2.46 32 381 0.923 1
22. Scott Clemmensen NJ 8 4 3 2.55 19 207 0.916 0
23. Ryan Miller BUF 18 10 5 2.56 44 444 0.910 2
24. Jaroslav Halak MON 6 2 2 2.57 14 148 0.914 0
25. Evgeni Nabokov SJ 15 13 2 2.57 39 337 0.896 0
26. Stephen Valiquette NYR 6 2 2 2.60 13 129 0.908 1
27. Antero Niittymaki PHI 8 3 1 2.66 19 190 0.909 1
28. Curtis Sanford VAN 6 3 2 2.66 14 142 0.910 0
29. Peter Budaj COL 20 8 11 2.67 51 494 0.906 1
30. Cam Ward CAR 18 8 7 2.68 47 482 0.911 1
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved