STATISTICS
Year: 2005 | 2006 | 2007 | 2008
Position:    S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Miroslav Kopriva MIN 0 0 0 0.00 0 0 0.000 0
2. Jonathan Bernier LA 0 0 0 0.00 0 0 0.000 0
3. Dan LaCosta CLB 0 0 0 0.00 0 0 0.000 0
4. Al Montoya NYR 0 0 0 0.00 0 0 0.000 0
5. David Mckee ANA 0 0 0 0.00 0 0 0.000 0
6. Dimitri Patzold SJ 0 0 0 0.00 0 0 0.000 0
7. J.F. Racine TOR 0 0 0 0.00 0 0 0.000 0
8. Tobias Stephan DAL 0 0 0 0.00 0 0 0.000 0
9. Jimmy Howard DET 0 0 0 0.00 0 0 0.000 0
10. Jeff Deslauriers EDM 0 0 0 0.00 0 0 0.000 0
11. Nolan Schaefer MIN 0 0 0 0.00 0 0 0.000 0
12. Fred Brathwaite ATL 0 0 0 0.00 0 0 0.000 0
13. Craig Kowalski CAR 0 0 0 0.00 0 0 0.000 0
14. Kevin Lalande CAL 0 0 0 0.00 0 0 0.000 0
15. Wade Flaherty CHI 0 0 0 0.00 0 0 0.000 0
16. Stefan Liv DET 0 0 0 0.00 0 0 0.000 0
17. Dan Ellis NAS 0 0 0 0.00 0 0 0.000 0
18. Jean-Philippe Levasseur ANA 0 0 0 0.00 0 0 0.000 0
19. Scott Munroe PHI 0 0 0 0.00 0 0 0.000 0
20. Karl Goehring NAS 0 0 0 0.00 0 0 0.000 0
21. Adam Dennis BUF 0 0 0 0.00 0 0 0.000 0
22. Kelly Guard OTT 0 0 0 0.00 0 0 0.000 0
23. Daren Machesney WAS 0 0 0 0.00 0 0 0.000 0
24. Josh Harding MIN 7 2 2 1.16 7 167 0.960 1
25. Tomas Popperle CLB 2 0 0 1.33 1 13 0.929 0
26. Sebastien Caron ANA 2 1 0 1.36 2 29 0.935 0
27. Niklas Backstrom MIN 41 23 8 1.97 73 955 0.929 5
28. Dominik Hasek DET 56 38 11 2.05 114 1195 0.913 8
29. Wade Dubielewicz NYI 8 4 1 2.06 13 185 0.934 0
30. Martin Brodeur NJ 78 48 23 2.18 171 2011 0.922 12
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved