NFL STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    QB | RB | WR | TE | K
2005 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Antonio Gates SD 89 1101 10 4 12.3 0 0 0 0.0
2. Tony Gonzalez KC 78 905 2 0 11.6 0 0 0 0.0
3. Jeremy Shockey NYG 65 891 7 4 13.7 0 0 0 0.0
4. Alge Crumpler ATL 65 877 5 1 13.4 0 0 0 0.0
5. Todd Heap BAL 75 855 7 1 11.4 0 0 0 0.0
6. Chris Cooley WAS 71 774 7 0 10.9 0 0 0 0.0
7. Jason Witten DAL 66 757 6 0 11.4 0 0 0 0.0
8. L.J. Smith PHI 61 682 3 1 11.1 0 0 0 0.0
9. Randy McMichael MIA 60 582 5 0 9.7 0 0 0 0.0
10. Jermaine Wiggins MIN 69 568 1 0 8.2 0 0 0 0.0
11. Jerramy Stevens SEA 45 554 5 0 12.3 0 0 0 0.0
12. Erron Kinney TEN 55 543 2 0 9.8 0 0 0 0.0
13. Ben Troupe TEN 55 530 4 1 9.6 0 0 0 0.0
14. Marcus Pollard DET 46 516 3 1 11.2 0 0 0 0.0
15. Dallas Clark IND 37 488 4 1 13.1 0 0 0 0.0
16. Jeb Putzier DEN 37 481 0 0 13.0 0 0 0 0.0
17. Heath Miller PIT 39 459 6 0 11.7 0 0 0 0.0
18. Ben Watson NE 29 441 4 0 15.2 0 0 0 0.0
19. Steve Heiden CLE 43 401 3 1 9.3 0 0 0 0.0
20. Zachary Hilton NO 35 396 1 0 11.3 0 0 0 0.0
21. Alex Smith TB 41 367 2 0 8.9 0 0 0 0.0
22. Doug Jolley NYJ 29 324 1 1 11.1 0 0 0 0.0
23. Courtney Anderson OAK 24 303 3 1 12.6 0 0 0 0.0
24. Donald Lee GB 33 294 2 0 8.9 0 0 0 0.0
25. Bo Scaife TEN 37 273 2 0 7.3 0 0 0 0.0
26. Adam Bergen ARZ 28 270 1 0 9.6 0 0 0 0.0
27. Chris Baker NYJ 18 269 1 1 14.9 0 0 0 0.0
28. Daniel Graham NE 16 235 3 1 14.6 0 0 0 0.0
29. Desmond Clark CHI 24 229 2 0 9.5 0 0 0 0.0
30. David Martin GB 27 224 3 0 8.2 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved