NFL STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    QB | RB | WR | TE | K
2004 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Michael Vick ATL 181 321 56.4 2313 14 7.2 12 78.1 0 120 902 3 7.5
2. Daunte Culpepper MIN 379 548 69.2 4717 39 8.6 11 110.9 7 88 406 2 4.6
3. David Carr HOU 286 467 61.2 3539 16 7.5 14 83.6 2 73 299 0 4.0
4. Jake Plummer DEN 303 521 58.2 4089 27 7.8 20 84.5 2 62 202 1 3.2
5. Aaron Brooks NO 309 542 57.0 3810 21 7.0 16 79.5 2 58 173 4 2.9
6. Ben Roethlisberger PIT 196 295 66.4 2621 17 8.8 11 98.1 1 56 144 1 2.5
7. Drew Brees SD 262 400 65.5 3159 27 7.8 7 104.8 2 53 85 2 1.6
8. Kyle Boller BAL 258 464 55.6 2559 13 5.5 11 70.9 0 53 189 1 3.5
9. Joey Harrington DET 274 489 56.0 3047 19 6.2 12 77.5 2 48 175 0 3.6
10. Tom Brady NE 288 474 60.8 3692 28 7.7 14 92.6 2 43 28 0 0.6
11. Donovan McNabb PHI 300 469 64.0 3875 31 8.2 8 104.7 6 41 220 3 5.3
12. Byron Leftwich JAC 267 441 60.5 2941 15 6.6 10 82.2 3 39 148 2 3.7
13. Josh McCown ARZ 233 408 57.1 2511 11 6.1 10 74.1 1 36 112 2 3.1
14. Jeff Garcia CLE 144 252 57.1 1731 10 6.8 9 76.7 1 35 169 2 4.8
15. Chad Pennington NYJ 242 370 65.4 2673 16 7.2 9 91.0 1 34 126 1 3.7
16. Brian Griese TB 233 336 69.3 2632 20 7.8 12 97.5 3 30 17 0 0.5
17. Matt Hasselbeck SEA 279 474 58.9 3382 22 7.1 15 83.1 4 27 90 1 3.3
18. Peyton Manning IND 336 497 67.6 4557 49 9.1 10 121.1 7 25 38 0 1.5
19. Jake Delhomme CAR 310 533 58.2 3886 29 7.2 15 87.3 4 25 71 1 2.8
20. Trent Green KC 369 556 66.4 4591 27 8.2 17 95.2 8 25 85 0 3.4
21. Steve McNair TEN 129 215 60.0 1343 8 6.2 9 73.1 0 23 128 1 5.5
22. Drew Bledsoe BUF 256 450 56.9 2932 20 6.5 16 76.6 0 22 37 0 1.6
23. Vinny Testaverde DAL 297 495 60.0 3532 17 7.1 20 76.4 3 20 42 1 2.1
24. Mark Brunell WAS 118 237 49.8 1194 7 5.0 6 63.9 1 19 62 0 3.2
25. Marc Bulger STL 321 485 66.2 3964 21 8.1 14 93.7 5 19 89 3 4.6
26. Carson Palmer CIN 263 432 60.9 2897 18 6.7 18 77.3 2 18 47 1 2.6
27. Craig Krenzel CHI 59 127 46.5 718 3 5.6 6 52.5 0 18 41 0 2.2
28. Brett Favre GB 346 540 64.1 4088 30 7.5 17 92.4 5 16 36 0 2.2
29. Kerry Collins OAK 289 513 56.3 3495 21 6.8 20 74.8 4 16 36 0 2.2
30. A.J. Feeley MIA 191 356 53.7 1893 11 5.3 15 61.7 1 14 13 1 0.9
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved