STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Cliff Lee CLE 31 31 223.1 214 68 63 34 170 22 3 0 2.54 1.11
2. Brandon Webb ARZ 34 34 226.2 206 95 83 65 183 22 7 0 3.30 1.20
3. Mike Mussina NYY 34 34 200.1 214 85 75 31 150 20 9 0 3.37 1.22
4. Roy Halladay TOR 34 33 246.0 220 88 76 39 206 20 11 0 2.78 1.05
5. Tim Lincecum SF 34 33 227.0 182 72 66 84 265 18 5 0 2.62 1.17
6. A.J. Burnett TOR 35 34 221.1 211 109 100 86 231 18 10 0 4.07 1.34
7. Daisuke Matsuzaka BOS 29 29 167.2 128 58 54 94 154 18 3 0 2.90 1.32
8. CC Sabathia CLE/MLW 35 35 253.0 223 85 76 59 251 17 10 0 2.70 1.11
9. Edinson Volquez CIN 33 32 196.0 167 82 70 93 206 17 6 0 3.21 1.33
10. Ryan Dempster CHC 33 33 206.2 174 75 68 76 187 17 6 0 2.96 1.21
11. Ted Lilly CHC 34 34 204.2 187 96 93 64 184 17 9 0 4.09 1.23
12. Gavin Floyd CWS 33 33 206.1 190 107 88 70 145 17 8 0 3.84 1.26
13. Joe Saunders LAA 31 31 198.0 187 82 75 53 103 17 7 0 3.41 1.21
14. Roy Oswalt HOU 32 32 208.2 199 89 82 47 165 17 10 0 3.54 1.18
15. Chad Billingsley LAD 35 32 200.2 188 76 70 80 201 16 10 0 3.14 1.34
16. Aaron Cook COL 32 32 211.1 236 102 93 48 96 16 9 0 3.96 1.34
17. Jamie Moyer PHI 33 33 196.1 199 85 81 62 123 16 7 0 3.71 1.33
18. Johan Santana NYM 34 34 234.1 206 74 66 63 206 16 7 0 2.53 1.15
19. Ervin Santana LAA 32 32 219.0 198 89 85 47 214 16 7 0 3.49 1.12
20. Dan Haren ARZ 33 33 216.0 204 86 80 40 206 16 8 0 3.33 1.13
21. Jon Lester BOS 33 33 210.1 202 78 75 66 152 16 6 0 3.21 1.27
22. Kyle Lohse STL 33 33 200.0 211 88 84 49 119 15 6 0 3.78 1.30
23. Mark Buehrle CWS 34 34 218.2 240 106 92 52 140 15 12 0 3.79 1.34
24. Bronson Arroyo CIN 34 34 200.0 219 116 106 68 163 15 11 0 4.77 1.44
25. Ricky Nolasco FLA 34 32 212.1 192 88 83 42 186 15 8 0 3.52 1.10
26. Carlos Zambrano CHC 30 30 188.2 172 85 82 72 130 14 6 0 3.91 1.29
27. James Shields TB 33 33 215.0 208 94 85 40 160 14 8 0 3.56 1.15
28. Vicente Padilla TEX 29 29 171.0 185 100 90 65 127 14 8 0 4.74 1.46
29. Cole Hamels PHI 33 33 227.1 193 89 78 53 196 14 10 0 3.09 1.08
30. Derek Lowe LAD 34 34 211.0 194 84 76 45 147 14 11 0 3.24 1.13
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved