STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Aaron Harang CIN 30 29 184.1 205 104 98 50 153 6 17 0 4.78 1.38
2. Justin Verlander DET 33 33 201.0 195 119 108 87 163 11 17 0 4.84 1.40
3. Barry Zito SF 32 32 180.0 186 115 103 102 120 10 17 0 5.15 1.60
4. Javier Vazquez CWS 33 33 208.1 214 113 108 61 200 12 16 0 4.67 1.32
5. Brian Bannister KC 32 32 182.2 215 127 117 58 113 9 16 0 5.76 1.49
6. Greg Smith OAK 32 32 190.1 169 92 88 87 111 7 16 0 4.16 1.35
7. Carlos Silva SEA 28 28 153.1 213 114 110 32 69 4 15 0 6.46 1.60
8. John Lannan WAS 31 31 182.0 172 89 79 72 117 9 15 0 3.91 1.34
9. Johnny Cueto CIN 31 31 174.0 178 101 93 68 158 9 14 0 4.81 1.41
10. Andy Pettitte NYY 33 33 204.0 233 112 103 55 158 14 14 0 4.54 1.41
11. Matt Cain SF 34 34 217.2 206 95 91 91 186 8 14 0 3.76 1.36
12. Zach Duke PIT 31 31 185.0 230 111 99 47 87 5 14 0 4.82 1.50
13. Brandon Backe HOU 31 31 166.2 202 114 112 77 127 9 14 0 6.05 1.67
14. Braden Looper STL 33 33 199.0 216 101 92 45 108 12 14 0 4.16 1.31
15. Jarrod Washburn SEA 28 26 153.2 174 87 80 50 87 5 14 1 4.69 1.46
16. Miguel Batista SEA 44 20 115.0 135 89 80 79 73 4 14 1 6.26 1.86
17. Brett Myers PHI 30 30 190.0 197 103 96 65 163 10 13 0 4.55 1.38
18. Kenny Rogers DET 30 30 173.2 212 118 110 71 82 9 13 0 5.70 1.63
19. Greg Maddux SD/LAD 33 33 194.0 204 105 91 30 98 8 13 0 4.22 1.21
20. Paul Byrd CLE/BOS 30 30 180.0 204 96 92 34 82 11 12 0 4.60 1.32
21. Ian Snell PIT 31 31 164.1 201 107 99 89 135 7 12 0 5.42 1.76
22. Ubaldo Jimenez COL 34 34 198.2 182 97 88 103 172 12 12 0 3.99 1.43
23. Mark Buehrle CWS 34 34 218.2 240 106 92 52 140 15 12 0 3.79 1.34
24. Jeremy Guthrie BAL 30 30 190.2 176 82 77 58 120 10 12 0 3.63 1.23
25. Randy Wolf SD/HOU 33 33 190.1 191 100 91 71 162 12 12 0 4.30 1.38
26. Joe Blanton OAK/PHI 33 33 197.2 211 110 103 66 111 9 12 0 4.69 1.40
27. Odalis Perez WAS 30 30 159.2 182 87 77 55 119 7 12 0 4.34 1.48
28. Luke Hochevar KC 22 22 129.0 143 84 79 47 72 6 12 0 5.51 1.47
29. Jonathan Sanchez SF 29 29 158.0 154 90 88 75 157 9 12 0 5.01 1.45
30. Roy Halladay TOR 34 33 246.0 220 88 76 39 206 20 11 0 2.78 1.05
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved