STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Johan Santana NYM 34 34 234.1 206 74 66 63 206 16 7 0 2.53 1.15
2. Cole Hamels PHI 33 33 227.1 193 89 78 53 196 14 10 0 3.09 1.08
3. Tim Lincecum SF 34 33 227.0 182 72 66 84 265 18 5 0 2.62 1.17
4. Brandon Webb ARZ 34 34 226.2 206 95 83 65 183 22 7 0 3.30 1.20
5. Matt Cain SF 34 34 217.2 206 95 91 91 186 8 14 0 3.76 1.36
6. Dan Haren ARZ 33 33 216.0 204 86 80 40 206 16 8 0 3.33 1.13
7. Ricky Nolasco FLA 34 32 212.1 192 88 83 42 186 15 8 0 3.52 1.10
8. Aaron Cook COL 32 32 211.1 236 102 93 48 96 16 9 0 3.96 1.34
9. Derek Lowe LAD 34 34 211.0 194 84 76 45 147 14 11 0 3.24 1.13
10. Roy Oswalt HOU 32 32 208.2 199 89 82 47 165 17 10 0 3.54 1.18
11. Ryan Dempster CHC 33 33 206.2 174 75 68 76 187 17 6 0 2.96 1.21
12. Paul Maholm PIT 31 31 206.1 201 89 85 63 139 9 9 0 3.71 1.28
13. Ted Lilly CHC 34 34 204.2 187 96 93 64 184 17 9 0 4.09 1.23
14. Scott Olsen FLA 33 33 201.2 195 106 94 69 113 8 11 0 4.20 1.31
15. Mike Pelfrey NYM 32 32 200.2 209 86 83 64 110 13 11 0 3.72 1.36
16. Chad Billingsley LAD 35 32 200.2 188 76 70 80 201 16 10 0 3.14 1.34
17. Bronson Arroyo CIN 34 34 200.0 219 116 106 68 163 15 11 0 4.77 1.44
18. Kyle Lohse STL 33 33 200.0 211 88 84 49 119 15 6 0 3.78 1.30
19. Braden Looper STL 33 33 199.0 216 101 92 45 108 12 14 0 4.16 1.31
20. Ubaldo Jimenez COL 34 34 198.2 182 97 88 103 172 12 12 0 3.99 1.43
21. Ben Sheets MLW 31 31 198.1 181 74 68 47 158 13 9 0 3.09 1.15
22. Jamie Moyer PHI 33 33 196.1 199 85 81 62 123 16 7 0 3.71 1.33
23. Edinson Volquez CIN 33 32 196.0 167 82 70 93 206 17 6 0 3.21 1.33
24. Oliver Perez NYM 34 34 194.0 167 100 91 105 180 10 7 0 4.22 1.40
25. Todd Wellemeyer STL 32 32 191.2 178 84 79 62 134 13 9 0 3.71 1.25
26. Brett Myers PHI 30 30 190.0 197 103 96 65 163 10 13 0 4.55 1.38
27. Carlos Zambrano CHC 30 30 188.2 172 85 82 72 130 14 6 0 3.91 1.29
28. Jair Jurrjens ATL 31 31 188.1 188 87 77 70 139 13 10 0 3.68 1.37
29. Zach Duke PIT 31 31 185.0 230 111 99 47 87 5 14 0 4.82 1.50
30. Dave Bush MLW 31 29 185.0 163 92 86 48 109 9 10 0 4.18 1.14
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved