STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. CC Sabathia CLE/MLW 35 35 253.0 223 85 76 59 251 17 10 0 2.70 1.11
2. Johan Santana NYM 34 34 234.1 206 74 66 63 206 16 7 0 2.53 1.15
3. Matt Cain SF 34 34 217.2 206 95 91 91 186 8 14 0 3.76 1.36
4. Derek Lowe LAD 34 34 211.0 194 84 76 45 147 14 11 0 3.24 1.13
5. Ted Lilly CHC 34 34 204.2 187 96 93 64 184 17 9 0 4.09 1.23
6. Brandon Webb ARZ 34 34 226.2 206 95 83 65 183 22 7 0 3.30 1.20
7. Bronson Arroyo CIN 34 34 200.0 219 116 106 68 163 15 11 0 4.77 1.44
8. Ubaldo Jimenez COL 34 34 198.2 182 97 88 103 172 12 12 0 3.99 1.43
9. A.J. Burnett TOR 35 34 221.1 211 109 100 86 231 18 10 0 4.07 1.34
10. Mark Buehrle CWS 34 34 218.2 240 106 92 52 140 15 12 0 3.79 1.34
11. Gil Meche KC 34 34 210.1 204 98 93 73 183 14 11 0 3.98 1.32
12. Mike Mussina NYY 34 34 200.1 214 85 75 31 150 20 9 0 3.37 1.22
13. Oliver Perez NYM 34 34 194.0 167 100 91 105 180 10 7 0 4.22 1.40
14. Kyle Lohse STL 33 33 200.0 211 88 84 49 119 15 6 0 3.78 1.30
15. John Danks CWS 33 33 195.0 182 74 72 57 159 12 9 0 3.32 1.23
16. Javier Vazquez CWS 33 33 208.1 214 113 108 61 200 12 16 0 4.67 1.32
17. Randy Wolf SD/HOU 33 33 190.1 191 100 91 71 162 12 12 0 4.30 1.38
18. Andy Pettitte NYY 33 33 204.0 233 112 103 55 158 14 14 0 4.54 1.41
19. Cole Hamels PHI 33 33 227.1 193 89 78 53 196 14 10 0 3.09 1.08
20. Scott Olsen FLA 33 33 201.2 195 106 94 69 113 8 11 0 4.20 1.31
21. Roy Halladay TOR 34 33 246.0 220 88 76 39 206 20 11 0 2.78 1.05
22. Greg Maddux SD/LAD 33 33 194.0 204 105 91 30 98 8 13 0 4.22 1.21
23. Jon Lester BOS 33 33 210.1 202 78 75 66 152 16 6 0 3.21 1.27
24. Tim Redding WAS 33 33 182.0 195 110 100 65 120 10 11 0 4.95 1.43
25. James Shields TB 33 33 215.0 208 94 85 40 160 14 8 0 3.56 1.15
26. Ryan Dempster CHC 33 33 206.2 174 75 68 76 187 17 6 0 2.96 1.21
27. Tim Lincecum SF 34 33 227.0 182 72 66 84 265 18 5 0 2.62 1.17
28. Gavin Floyd CWS 33 33 206.1 190 107 88 70 145 17 8 0 3.84 1.26
29. Jamie Moyer PHI 33 33 196.1 199 85 81 62 123 16 7 0 3.71 1.33
30. Joe Blanton OAK/PHI 33 33 197.2 211 110 103 66 111 9 12 0 4.69 1.40
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved