STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ryan Howard 1B PHI 610 105 153 26 4 48 146 1 1 81 199 .251 .339 .543 .882
2. David Wright 3B NYM 626 115 189 42 2 33 124 15 5 94 118 .302 .390 .534 .924
3. Adrian Gonzalez 1B SD 616 103 172 32 1 36 119 0 0 74 142 .279 .361 .510 .871
4. Albert Pujols 1B STL 524 100 187 44 0 37 116 7 3 104 54 .357 .462 .653 1.115
5. Carlos Delgado 1B NYM 598 96 162 32 1 38 115 1 1 72 124 .271 .353 .518 .871
6. Ryan Ludwick RF STL 538 104 161 40 3 37 113 4 4 62 146 .299 .375 .591 .966
7. Carlos Beltran CF NYM 606 116 172 40 5 27 112 25 3 92 96 .284 .376 .500 .876
8. Aramis Ramirez 3B CHC 554 97 160 44 1 27 111 2 2 74 94 .289 .380 .518 .898
9. Ryan Braun LF MLW 611 92 174 39 7 37 106 14 4 42 129 .285 .335 .553 .888
10. Lance Berkman 1B HOU 554 114 173 46 4 29 106 18 4 99 108 .312 .420 .567 .987
11. Chase Utley 2B PHI 607 113 177 41 4 33 104 14 2 64 104 .292 .380 .535 .915
12. Prince Fielder 1B MLW 588 86 162 30 2 34 102 3 2 84 134 .276 .372 .507 .879
13. Carlos Lee LF HOU 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937
14. Garrett Atkins 3B COL 611 86 175 32 3 21 99 1 1 40 100 .286 .328 .452 .780
15. Troy Glaus 3B STL 544 69 147 33 1 27 99 0 1 87 104 .270 .372 .483 .855
16. Mark Reynolds 3B ARZ 539 87 129 28 3 28 97 11 2 64 204 .239 .320 .458 .778
17. Bengie Molina C SF 530 46 155 33 0 16 95 0 0 19 38 .292 .322 .445 .767
18. Jorge Cantu 3B FLA 628 92 174 41 0 29 95 6 2 40 111 .277 .327 .481 .808
19. Nate McLouth CF PIT 597 113 165 46 4 26 94 23 3 65 93 .276 .356 .497 .853
20. Mike Jacobs 1B FLA 477 67 118 27 2 32 93 1 0 36 119 .247 .299 .514 .813
21. Dan Uggla 2B FLA 531 97 138 37 1 32 92 5 5 77 171 .260 .360 .514 .874
22. Corey Hart RF MLW 612 76 164 45 6 20 91 23 7 27 109 .268 .300 .459 .759
23. Derrek Lee 1B CHC 623 93 181 41 3 20 90 8 2 71 119 .291 .361 .462 .823
24. James Loney 1B LAD 595 66 172 35 6 13 90 7 4 45 85 .289 .338 .434 .772
25. Matt Holliday LF COL 539 107 173 38 2 25 88 28 2 74 104 .321 .409 .538 .947
26. Brian McCann C ATL 509 68 153 42 1 23 87 5 0 57 64 .301 .373 .523 .896
27. Mark DeRosa 2B CHC 505 103 144 30 3 21 87 6 0 69 106 .285 .376 .481 .857
28. Geovany Soto C CHC 494 66 141 35 2 23 86 0 1 62 121 .285 .364 .504 .868
29. Pat Burrell LF PHI 536 74 134 33 3 33 86 0 0 102 136 .250 .367 .507 .874
30. Adam LaRoche 1B PIT 492 66 133 32 3 25 85 1 1 54 122 .270 .341 .500 .841
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved