STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Josh Hamilton CF TEX 544 86 164 30 4 31 121 8 0 53 105 .301 .363 .542 .905
2. Ryan Howard 1B PHI 534 82 126 21 2 39 119 1 1 69 182 .236 .325 .502 .827
3. Miguel Cabrera 1B DET 534 68 155 32 2 31 110 1 0 50 107 .290 .349 .532 .881
4. Justin Morneau 1B MIN 531 85 165 40 3 21 109 0 1 69 71 .311 .388 .516 .904
5. Mark Teixeira 1B ATL/LAA 502 90 154 32 0 29 108 2 0 84 85 .307 .409 .544 .953
6. David Wright 3B NYM 543 98 158 37 2 27 104 14 5 81 99 .291 .380 .516 .896
7. Carlos Lee LF HOU 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937
8. Aramis Ramirez 3B CHC 490 85 135 37 1 24 100 2 2 69 84 .276 .374 .502 .876
9. Carlos Quentin LF CWS 480 96 138 26 1 36 100 7 3 66 80 .288 .394 .571 .965
10. Ryan Ludwick RF STL 463 93 139 34 3 32 99 4 2 55 121 .300 .377 .594 .971
11. Aubrey Huff DH BAL 527 89 165 44 2 30 98 4 0 49 76 .313 .370 .575 .945
12. Manny Ramirez LF BOS/LAD 478 88 155 29 1 30 97 3 0 73 107 .324 .423 .577 1.000
13. Raul Ibanez LF SEA 545 75 167 40 3 22 97 1 4 57 82 .306 .370 .512 .882
14. Melvin Mora 3B BAL 477 74 135 27 2 23 97 3 7 35 67 .283 .342 .493 .835
15. Carlos Delgado 1B NYM 512 78 133 26 1 31 96 1 1 63 106 .260 .346 .496 .842
16. Carlos Beltran CF NYM 523 100 145 33 4 22 96 20 3 79 82 .277 .369 .482 .851
17. Ryan Braun LF MLW 525 78 158 37 6 34 96 12 4 32 116 .301 .343 .589 .932
18. Lance Berkman 1B HOU 488 106 162 43 4 27 94 16 3 82 92 .332 .433 .602 1.035
19. Adrian Gonzalez 1B SD 534 84 148 26 1 28 94 0 0 58 118 .277 .354 .487 .841
20. Kevin Youkilis 1B BOS 473 82 149 36 4 24 94 3 4 48 93 .315 .387 .560 .947
21. Jason Bay LF PIT/BOS 511 96 147 30 4 26 93 10 0 68 116 .288 .371 .515 .886
22. Mark Reynolds 3B ARZ 471 83 113 24 3 27 92 9 0 53 178 .240 .318 .476 .794
23. Alex Rodriguez 3B NYY 447 96 141 32 0 32 91 17 3 56 98 .315 .404 .602 1.006
24. Albert Pujols 1B STL 450 84 162 36 0 30 91 6 2 92 47 .360 .468 .640 1.108
25. Chase Utley 2B PHI 529 93 155 35 4 31 90 12 2 56 89 .293 .381 .550 .931
26. Troy Glaus 3B STL 493 63 134 31 1 23 89 0 1 78 96 .272 .373 .479 .852
27. Adam Dunn LF CIN/ARZ 437 70 105 19 0 35 88 2 1 107 139 .240 .393 .524 .917
28. Jason Giambi 1B NYY 388 58 96 15 1 28 87 2 1 66 89 .247 .374 .508 .882
29. Garrett Atkins 3B COL 540 80 157 31 3 18 86 1 1 36 80 .291 .334 .459 .793
30. Bobby Abreu RF NYY 535 85 161 36 3 15 84 18 10 61 96 .301 .374 .464 .838
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage
MORE FANBALL LINKS
CUSTOMER SERVICE
FUN TECH

FanballNews.com

Fanball Commissioner

Draft & Play Baseball

Owners Edge

Free Fantasy Baseball

Fantasy Cup - NASCAR Games

Fantasy Baseball - Internet Challenge

Budget Baseball

Fanball Store

Fanball Rewards Points

Fanball Forums

Rototimes

Play fantasy sports where you, the customer, are #1! Our friendly, knowledgeable, professional customer support has been provided 7 days a week since 1992.

Forgot ID or Password?

Frequently Asked Questions

Tutorials

Purchase or Refund Information

Contact Us

FUN Technologies

CDM Fantasy Sports

Fantasy Cup

Tea Games

WorldWinner

About Us | Site Map | Advertise With Us | Privacy Policy | Terms of Service | RSS Feeds | Jobs at Fanball | Customer Service | B2B Stats Services

FUN Sports Network Partners: DonBest.com | CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved