STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Joe Mauer MIN 536 98 176 31 4 9 85 1 1 84 50 .328 .413 .451 .864
2. Russell Martin LAD 553 87 155 25 0 13 69 18 6 90 83 .280 .385 .396 .781
3. Brian McCann ATL 509 68 153 42 1 23 87 5 0 57 64 .301 .373 .523 .896
4. Geovany Soto CHC 494 66 141 35 2 23 86 0 1 62 121 .285 .364 .504 .868
5. Kurt Suzuki OAK 530 54 148 25 1 7 42 2 3 44 69 .279 .346 .370 .716
6. Jason Kendall MLW 516 46 127 30 2 2 49 8 3 50 45 .246 .327 .324 .651
7. Bengie Molina SF 530 46 155 33 0 16 95 0 0 19 38 .292 .322 .445 .767
8. A.J. Pierzynski CWS 534 66 150 31 1 13 60 1 0 19 71 .281 .312 .416 .728
9. Ramon Hernandez BAL 463 49 119 22 1 15 65 0 0 32 62 .257 .308 .406 .714
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved