STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chase Utley PHI 607 113 177 41 4 33 104 14 2 64 104 .292 .380 .535 .915
2. Dan Uggla FLA 531 97 138 37 1 32 92 5 5 77 171 .260 .360 .514 .874
3. Jose Lopez SEA 644 80 191 41 1 17 89 6 3 27 67 .297 .322 .443 .765
4. Mark DeRosa CHC 505 103 144 30 3 21 87 6 0 69 106 .285 .376 .481 .857
5. Dustin Pedroia BOS 653 118 213 54 2 17 83 20 1 50 52 .326 .376 .493 .869
6. Brandon Phillips CIN 559 80 146 24 7 21 78 23 10 39 93 .261 .312 .442 .754
7. Alexei Ramirez CWS 480 65 139 22 2 21 77 13 9 18 61 .290 .317 .475 .792
8. Robinson Cano NYY 597 70 162 35 3 14 72 2 4 26 65 .271 .305 .410 .715
9. Ian Kinsler TEX 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892
10. Kelly Johnson ATL 547 86 157 39 6 12 69 11 6 52 113 .287 .349 .446 .795
11. Jeff Kent LAD 440 42 123 23 1 12 59 0 1 25 52 .280 .327 .418 .745
12. Placido Polanco DET 580 90 178 34 3 8 58 7 1 35 43 .307 .350 .417 .767
13. Brian Roberts BAL 611 107 181 51 8 9 57 40 10 82 104 .296 .378 .450 .828
14. Freddy Sanchez PIT 569 75 154 26 2 9 52 0 1 21 63 .271 .298 .371 .669
15. Alexi Casilla MIN 385 58 108 15 0 7 50 7 2 31 45 .281 .333 .374 .707
16. Akinori Iwamura TB 627 91 172 30 9 6 48 8 6 70 131 .274 .349 .380 .729
17. Jeff Baker COL 299 55 80 22 1 12 48 4 0 26 85 .268 .322 .468 .790
18. Asdrubal Cabrera CLE 352 48 91 20 0 6 47 4 4 46 77 .259 .346 .366 .712
19. Felipe Lopez WAS/STL 481 64 136 28 2 6 46 8 8 43 82 .283 .343 .387 .730
20. Rickie Weeks MLW 475 89 111 22 7 14 46 19 5 66 115 .234 .342 .398 .740
21. Ronnie Belliard WAS 296 37 85 22 0 11 46 3 2 37 58 .287 .372 .473 .845
22. Ray Durham SF/MLW 370 64 107 35 0 6 45 8 4 53 72 .289 .380 .432 .812
23. Damion Easley NYM 316 33 85 10 2 6 44 0 0 19 38 .269 .322 .370 .692
24. Mark Ellis OAK 442 55 103 20 3 12 41 14 2 53 65 .233 .321 .373 .694
25. Orlando Hudson ARZ 407 54 124 29 3 8 41 4 1 40 62 .305 .367 .450 .817
26. Juan Uribe CWS 324 38 80 22 1 7 40 1 3 22 64 .247 .296 .386 .682
27. Mike Fontenot CHC 243 42 74 22 1 9 40 2 0 34 51 .305 .395 .514 .909
28. Joe Inglett TOR 344 45 102 15 7 3 39 9 2 28 43 .297 .355 .407 .762
29. Mark Loretta HOU 261 27 73 15 0 4 38 0 0 29 30 .280 .350 .383 .733
30. Howie Kendrick LAA 340 43 104 26 2 3 37 11 4 12 58 .306 .333 .421 .754
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved