STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Bronson Arroyo CIN 35 35 240.2 222 98 88 64 184 14 11 0 3.29 1.19
2. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
3. Tim Hudson ATL 35 35 218.1 235 129 118 79 141 13 12 0 4.86 1.44
4. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
5. Andy Pettitte HOU 36 35 214.1 238 114 100 70 178 14 13 0 4.20 1.44
6. Dan Haren OAK 34 34 223.0 224 109 102 45 176 14 13 0 4.12 1.21
7. Zach Duke PIT 34 34 215.1 255 116 107 68 117 10 15 0 4.47 1.50
8. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
9. Johan Santana MIN 34 34 233.2 186 79 72 47 245 19 6 0 2.77 1.00
10. Kevin Millwood TEX 34 34 215.0 228 114 108 53 157 16 12 0 4.52 1.31
11. Doug Davis MLW 34 34 203.1 206 118 111 102 159 11 11 0 4.91 1.51
12. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
13. Greg Maddux CHC/LAD 34 34 210.0 219 109 98 37 117 15 14 0 4.20 1.22
14. Jeremy Bonderman DET 34 34 214.0 214 104 97 64 202 14 8 0 4.08 1.30
15. Dontrelle Willis FLA 34 34 223.1 234 106 96 83 160 12 12 0 3.87 1.42
16. Barry Zito OAK 34 34 221.0 211 99 94 99 151 16 10 0 3.83 1.40
17. Livan Hernandez WAS/ARZ 34 34 216.0 246 125 116 78 128 13 13 0 4.83 1.50
18. Vicente Padilla TEX 33 33 200.0 206 108 100 70 156 15 10 0 4.50 1.38
19. Brandon Webb ARZ 33 33 235.0 216 91 81 50 178 16 8 0 3.10 1.13
20. Cliff Lee CLE 33 33 200.2 224 114 98 58 129 14 11 0 4.40 1.41
21. Josh Beckett BOS 33 33 204.2 191 120 114 74 158 16 11 0 5.01 1.29
22. Brad Penny LAD 34 33 189.0 206 94 91 54 148 16 9 0 4.33 1.38
23. Freddy Garcia CWS 33 33 216.1 228 116 109 48 135 17 9 0 4.53 1.28
24. Matt Morris SF 33 33 207.2 218 123 115 63 117 10 15 0 4.98 1.35
25. Chien-Ming Wang NYY 34 33 218.0 233 92 88 52 76 19 6 1 3.63 1.31
26. Randy Johnson NYY 33 33 205.0 194 125 114 60 172 17 11 0 5.00 1.24
27. Ramon Ortiz WAS 33 33 190.2 230 127 118 64 104 11 16 0 5.57 1.54
28. John Lackey LAA 33 33 217.2 203 98 86 72 190 13 11 0 3.56 1.26
29. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
30. Jason Marquis STL 33 33 194.1 221 136 130 75 96 14 16 0 6.02 1.52
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved