STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Johan Santana MIN 34 34 233.2 186 79 72 47 245 19 6 0 2.77 1.00
2. Roy Oswalt HOU 33 32 220.2 220 76 73 38 166 15 8 0 2.98 1.17
3. Chris Carpenter STL 32 32 221.2 194 81 76 43 184 15 8 0 3.09 1.07
4. Brandon Webb ARZ 33 33 235.0 216 91 81 50 178 16 8 0 3.10 1.13
5. Roy Halladay TOR 32 32 220.0 208 82 78 34 132 16 5 0 3.19 1.10
6. C.C. Sabathia CLE 28 28 192.2 182 83 69 44 172 12 11 0 3.22 1.17
7. Bronson Arroyo CIN 35 35 240.2 222 98 88 64 184 14 11 0 3.29 1.19
8. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
9. Chris Young SD 31 31 179.1 134 72 69 69 164 11 5 0 3.46 1.13
10. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
11. Mike Mussina NYY 32 32 197.1 184 88 77 35 172 15 7 0 3.51 1.11
12. John Lackey LAA 33 33 217.2 203 98 86 72 190 13 11 0 3.56 1.26
13. Jason Schmidt SF 32 32 213.1 189 94 85 80 180 11 9 0 3.59 1.26
14. Kelvim Escobar LAA 30 30 189.1 192 93 76 50 147 11 14 0 3.61 1.28
15. Chien-Ming Wang NYY 34 33 218.0 233 92 88 52 76 19 6 1 3.63 1.31
16. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
17. Justin Verlander DET 30 30 186.0 187 78 75 60 124 17 9 0 3.63 1.33
18. Clay Hensley SD 37 29 187.0 174 82 77 76 122 11 12 0 3.71 1.34
19. Erik Bedard BAL 33 33 196.1 196 92 82 69 171 15 11 0 3.76 1.35
20. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
21. Jason Jennings COL 32 32 212.0 206 94 89 85 142 9 13 0 3.78 1.37
22. Tom Glavine NYM 32 32 198.0 202 94 84 62 131 15 7 0 3.82 1.33
23. Barry Zito OAK 34 34 221.0 211 99 94 99 151 16 10 0 3.83 1.40
24. Nate Robertson DET 32 32 208.2 206 98 89 67 137 13 13 0 3.84 1.31
25. Kenny Rogers DET 34 33 204.0 195 97 87 62 99 17 8 0 3.84 1.26
26. Dontrelle Willis FLA 34 34 223.1 234 106 96 83 160 12 12 0 3.87 1.42
27. Brett Myers PHI 31 31 198.0 194 93 86 63 189 12 7 0 3.91 1.30
28. Curt Schilling BOS 31 31 204.0 220 90 90 28 183 15 7 0 3.97 1.22
29. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
30. Scott Olsen FLA 31 31 180.2 160 94 81 75 166 12 10 0 4.04 1.30
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved