STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jason Marquis STL 33 33 194.1 221 136 130 75 96 14 16 0 6.02 1.52
2. Rodrigo Lopez BAL 36 29 189.0 234 129 124 59 136 9 18 0 5.90 1.55
3. Carlos Silva MIN 36 31 180.1 246 130 119 32 70 11 15 0 5.94 1.54
4. Tim Hudson ATL 35 35 218.1 235 129 118 79 141 13 12 0 4.86 1.44
5. Ramon Ortiz WAS 33 33 190.2 230 127 118 64 104 11 16 0 5.57 1.54
6. Joel Pineiro SEA 40 25 165.2 209 123 117 64 87 8 13 1 6.36 1.65
7. Livan Hernandez WAS/ARZ 34 34 216.0 246 125 116 78 128 13 13 0 4.83 1.50
8. Matt Morris SF 33 33 207.2 218 123 115 63 117 10 15 0 4.98 1.35
9. Josh Beckett BOS 33 33 204.2 191 120 114 74 158 16 11 0 5.01 1.29
10. Randy Johnson NYY 33 33 205.0 194 125 114 60 172 17 11 0 5.00 1.24
11. Mark Buehrle CWS 32 32 204.0 247 124 113 48 98 12 13 0 4.99 1.45
12. Doug Davis MLW 34 34 203.1 206 118 111 102 159 11 11 0 4.91 1.51
13. Jeff Weaver LAA/STL 31 31 172.0 213 117 110 47 107 8 14 0 5.76 1.51
14. Javier Vazquez CWS 33 32 202.2 206 116 109 56 184 11 12 0 4.84 1.29
15. Freddy Garcia CWS 33 33 216.1 228 116 109 48 135 17 9 0 4.53 1.28
16. Kevin Millwood TEX 34 34 215.0 228 114 108 53 157 16 12 0 4.52 1.31
17. Zach Duke PIT 34 34 215.1 255 116 107 68 117 10 15 0 4.47 1.50
18. Jon Garland CWS 33 32 211.1 247 112 106 41 112 18 7 0 4.51 1.36
19. Mark Redman KC 29 29 167.0 202 110 106 63 76 11 10 0 5.71 1.59
20. Josh Fogg COL 31 31 172.0 206 115 105 60 93 11 9 0 5.49 1.55
21. Miguel Batista ARZ 34 33 206.1 231 116 105 84 110 11 8 0 4.58 1.53
22. Joe Blanton OAK 32 31 194.1 241 111 104 58 107 16 12 0 4.82 1.54
23. Dave Bush MLW 34 32 210.0 201 111 103 38 166 12 11 0 4.41 1.14
24. Dan Haren OAK 34 34 223.0 224 109 102 45 176 14 13 0 4.12 1.21
25. Jamie Moyer SEA/PHI 33 33 211.1 228 110 101 51 108 11 14 0 4.30 1.32
26. Andy Pettitte HOU 36 35 214.1 238 114 100 70 178 14 13 0 4.20 1.44
27. Vicente Padilla TEX 33 33 200.0 206 108 100 70 156 15 10 0 4.50 1.38
28. Aaron Cook COL 32 32 212.2 242 107 100 55 92 9 15 0 4.23 1.40
29. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
30. Kris Benson BAL 30 30 183.0 199 105 98 58 88 11 12 0 4.82 1.40
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved