STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Manny Ramirez BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
2. Jermaine Dye CWS 539 103 170 27 3 44 120 7 3 59 118 .315 .385 .622 1.007
3. Carlos Beltran NYM 510 127 140 38 1 41 116 18 3 95 99 .275 .388 .594 .982
4. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
5. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
6. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
7. Alfonso Soriano WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
8. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
9. Vernon Wells TOR 611 91 185 40 5 32 106 17 4 54 90 .303 .357 .542 .899
10. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
11. Carlos Lee MLW/TEX 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895
12. Andruw Jones ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
13. J.D. Drew LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
14. Pat Burrell PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
15. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
16. Reed Johnson TOR 461 86 147 34 2 12 49 8 2 33 81 .319 .390 .479 .869
17. Raul Ibanez SEA 626 103 181 33 5 33 123 2 4 65 115 .289 .353 .516 .869
18. Michael Cuddyer MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
19. Gary Matthews Jr. TEX 620 102 194 44 6 19 79 10 7 58 99 .313 .371 .495 .866
20. Nick Swisher OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
21. Adam Dunn CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
22. Josh Willingham FLA 502 62 139 28 2 26 74 2 0 54 109 .277 .356 .496 .852
23. Johnny Damon NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
24. Mike Cameron SD 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837
25. Jacque Jones CHC 533 73 152 31 1 27 81 9 1 35 116 .285 .334 .499 .833
26. Austin Kearns CIN/WAS 537 86 142 33 2 24 86 9 4 76 135 .264 .363 .467 .830
27. Carl Crawford TB 600 89 183 20 16 18 77 58 9 37 85 .305 .348 .482 .830
28. Magglio Ordonez DET 593 82 177 32 1 24 104 1 4 45 87 .298 .350 .477 .827
29. Torii Hunter MIN 557 86 155 21 2 31 98 12 6 45 108 .278 .336 .490 .826
30. Emil Brown KC 527 77 151 41 2 15 81 6 3 59 95 .287 .358 .457 .815
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved