STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Manny Ramirez BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
2. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
3. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
4. J.D. Drew LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
5. Reed Johnson TOR 461 86 147 34 2 12 49 8 2 33 81 .319 .390 .479 .869
6. Carlos Beltran NYM 510 127 140 38 1 41 116 18 3 95 99 .275 .388 .594 .982
7. Pat Burrell PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
8. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
9. Jermaine Dye CWS 539 103 170 27 3 44 120 7 3 59 118 .315 .385 .622 1.007
10. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
11. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
12. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
13. Brian Giles SD 604 87 159 37 1 14 83 9 4 104 60 .263 .374 .397 .771
14. Nick Swisher OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
15. Gary Matthews Jr. TEX 620 102 194 44 6 19 79 10 7 58 99 .313 .371 .495 .866
16. Ichiro Suzuki SEA 695 110 224 20 9 9 49 45 2 49 71 .322 .370 .416 .786
17. Adam Dunn CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
18. Matt Murton CHC 455 70 135 22 3 13 62 5 2 45 62 .297 .365 .444 .809
19. David DeJesus KC 491 83 145 36 7 8 56 6 3 43 70 .295 .364 .446 .810
20. Austin Kearns CIN/WAS 537 86 142 33 2 24 86 9 4 76 135 .264 .363 .467 .830
21. Andruw Jones ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
22. Ryan Freel CIN 454 67 123 30 2 8 27 37 11 57 98 .271 .363 .399 .762
23. Michael Cuddyer MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
24. Dave Roberts SD 499 80 146 18 13 2 44 49 6 51 61 .293 .360 .393 .753
25. Kenny Lofton LAD 469 79 141 15 12 3 41 32 5 45 42 .301 .360 .403 .763
26. Melky Cabrera NYY 460 75 129 26 2 7 50 12 5 56 59 .280 .360 .391 .751
27. Johnny Damon NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
28. Emil Brown KC 527 77 151 41 2 15 81 6 3 59 95 .287 .358 .457 .815
29. Geoff Jenkins MLW 484 62 131 26 1 17 70 4 1 56 129 .271 .357 .434 .791
30. Vernon Wells TOR 611 91 185 40 5 32 106 17 4 54 90 .303 .357 .542 .899
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved