STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
2. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
3. Ichiro Suzuki SEA 695 110 224 20 9 9 49 45 2 49 71 .322 .370 .416 .786
4. Manny Ramirez BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
5. Reed Johnson TOR 461 86 147 34 2 12 49 8 2 33 81 .319 .390 .479 .869
6. Jermaine Dye CWS 539 103 170 27 3 44 120 7 3 59 118 .315 .385 .622 1.007
7. Gary Matthews Jr. TEX 620 102 194 44 6 19 79 10 7 58 99 .313 .371 .495 .866
8. Carl Crawford TB 600 89 183 20 16 18 77 58 9 37 85 .305 .348 .482 .830
9. Vernon Wells TOR 611 91 185 40 5 32 106 17 4 54 90 .303 .357 .542 .899
10. Kenny Lofton LAD 469 79 141 15 12 3 41 32 5 45 42 .301 .360 .403 .763
11. Carlos Lee MLW/TEX 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895
12. Magglio Ordonez DET 593 82 177 32 1 24 104 1 4 45 87 .298 .350 .477 .827
13. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
14. Matt Murton CHC 455 70 135 22 3 13 62 5 2 45 62 .297 .365 .444 .809
15. Jay Payton OAK 557 78 165 32 3 10 59 8 4 22 52 .296 .325 .418 .743
16. David DeJesus KC 491 83 145 36 7 8 56 6 3 43 70 .295 .364 .446 .810
17. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
18. Dave Roberts SD 499 80 146 18 13 2 44 49 6 51 61 .293 .360 .393 .753
19. Juan Pierre CHC 699 87 204 32 13 3 40 58 20 32 38 .292 .330 .388 .718
20. Nick Markakis BAL 491 72 143 25 2 16 62 2 0 43 72 .291 .351 .448 .799
21. Grady Sizemore CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
22. Raul Ibanez SEA 626 103 181 33 5 33 123 2 4 65 115 .289 .353 .516 .869
23. Emil Brown KC 527 77 151 41 2 15 81 6 3 59 95 .287 .358 .457 .815
24. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
25. Johnny Damon NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
26. Jacque Jones CHC 533 73 152 31 1 27 81 9 1 35 116 .285 .334 .499 .833
27. Michael Cuddyer MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
28. J.D. Drew LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
29. Xavier Nady NYM/PIT 468 57 131 28 1 17 63 3 3 30 85 .280 .337 .453 .790
30. Garret Anderson LAA 543 63 152 28 2 17 85 1 0 38 95 .280 .323 .433 .756
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved