STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. David Ortiz DH BOS 558 115 160 29 2 54 137 1 0 119 117 .287 .413 .636 1.049
2. Jason Giambi 1B NYY 446 92 113 25 0 37 113 2 0 110 106 .253 .413 .558 .971
3. Jim Thome DH CWS 490 108 141 26 0 42 109 0 0 107 147 .288 .416 .598 1.014
4. Travis Hafner DH CLE 454 100 140 31 1 42 117 0 0 100 111 .308 .439 .659 1.098
5. Manny Ramirez OF BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
6. Nick Swisher OF OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
7. Kevin Youkilis 1B BOS 569 100 159 42 2 13 72 5 2 91 120 .279 .381 .429 .810
8. Alex Rodriguez 3B NYY 572 113 166 26 1 35 121 15 4 90 139 .290 .392 .523 .915
9. Mark Teixeira 1B TEX 628 99 177 45 1 33 110 2 0 89 128 .282 .371 .514 .885
10. Troy Glaus 3B TOR 540 105 136 27 0 38 104 3 2 86 134 .252 .355 .513 .868
11. Eric Chavez 3B OAK 485 74 117 24 2 22 72 3 0 84 100 .241 .351 .435 .786
12. Frank Thomas DH OAK 466 77 126 11 0 39 114 0 0 81 81 .270 .381 .545 .926
13. Joe Mauer C MIN 521 86 181 36 4 13 84 8 3 79 54 .347 .429 .507 .936
14. Grady Sizemore OF CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
15. Victor Martinez C CLE 572 82 181 37 0 16 93 0 0 71 78 .316 .391 .465 .856
16. Carlos Guillen SS DET 543 100 174 41 5 19 85 20 9 71 87 .320 .400 .519 .919
17. Derek Jeter SS NYY 623 118 214 39 3 14 97 34 5 69 102 .343 .417 .483 .900
18. Johnny Damon OF NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
19. Curtis Granderson OF DET 596 90 155 31 9 19 68 8 5 66 174 .260 .335 .438 .773
20. Chone Figgins 2B LAA 604 93 161 23 8 9 62 52 16 65 100 .267 .336 .376 .712
21. Raul Ibanez OF SEA 626 103 181 33 5 33 123 2 4 65 115 .289 .353 .516 .869
22. Jorge Posada C NYY 465 65 129 27 2 23 93 3 0 64 97 .277 .374 .492 .866
23. Richie Sexson 1B SEA 591 75 156 40 0 34 107 1 1 64 154 .264 .338 .504 .842
24. Michael Cuddyer OF MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
25. Jonny Gomes OF TB 385 53 83 21 1 20 59 1 5 61 116 .216 .325 .431 .756
26. Paul Konerko 1B CWS 566 97 177 30 0 35 113 1 0 60 104 .313 .381 .551 .932
27. Trot Nixon OF BOS 381 59 102 24 0 8 52 0 2 60 56 .268 .373 .394 .767
28. Tadahito Iguchi 2B CWS 555 97 156 24 0 18 67 11 5 59 110 .281 .352 .422 .774
29. Emil Brown OF KC 527 77 151 41 2 15 81 6 3 59 95 .287 .358 .457 .815
30. Kevin Millar 1B BAL 430 64 117 26 0 15 64 1 1 59 74 .272 .374 .437 .811
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved