STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chone Figgins LAA 604 93 161 23 8 9 62 52 16 65 100 .267 .336 .376 .712
2. Brian Roberts BAL 563 85 161 34 3 10 55 36 7 55 66 .286 .347 .410 .757
3. Luis Castillo MIN 584 84 173 22 6 3 49 25 11 56 58 .296 .358 .370 .728
4. Brandon Phillips CIN 536 65 148 28 1 17 75 25 2 35 88 .276 .324 .427 .751
5. Josh Barfield SD 539 72 151 32 3 13 58 21 5 30 81 .280 .318 .423 .741
6. Rickie Weeks MLW 359 73 100 15 3 8 34 19 5 30 92 .279 .363 .404 .767
7. Nick Punto MIN 459 73 133 21 7 1 45 17 5 47 68 .290 .352 .373 .725
8. Adam Kennedy LAA 451 50 123 26 6 4 55 16 10 39 72 .273 .334 .384 .718
9. Craig Counsell ARZ 372 56 95 14 4 4 30 15 8 31 47 .255 .327 .347 .674
10. Chase Utley PHI 658 131 203 40 4 32 102 15 4 63 132 .309 .379 .527 .906
11. Miguel Cairo NYY 222 28 53 12 3 0 30 13 1 13 31 .239 .280 .320 .600
12. Ian Kinsler TEX 423 65 121 27 1 14 55 11 4 40 64 .286 .347 .454 .801
13. Tadahito Iguchi CWS 555 97 156 24 0 18 67 11 5 59 110 .281 .352 .422 .774
14. Chris Burke HOU 366 58 101 23 1 9 40 11 1 27 77 .276 .347 .418 .765
15. Jamey Carroll COL 463 84 139 23 5 5 36 10 12 56 66 .300 .377 .404 .781
16. Marcus Giles ATL 550 87 144 32 2 11 60 10 5 62 105 .262 .341 .387 .728
17. Kazuo Matsui NYM/COL 243 32 65 12 3 3 26 10 1 16 46 .267 .310 .379 .689
18. Orlando Hudson ARZ 579 87 166 34 9 15 67 9 6 61 78 .287 .354 .454 .808
19. Eric Young SD/TEX 138 20 28 6 1 3 15 8 2 14 17 .203 .280 .326 .606
20. Esteban German KC 279 44 91 18 5 3 34 7 3 40 49 .326 .422 .459 .881
21. Bernie Castro WAS 110 18 25 1 3 0 10 7 2 9 18 .227 .286 .291 .577
22. Ray Durham SF 498 79 146 30 7 26 93 7 2 51 61 .293 .360 .538 .898
23. Howie Kendrick LAA 267 25 76 21 1 4 30 6 0 9 44 .285 .314 .416 .730
24. Dan Uggla FLA 611 105 172 26 7 27 90 6 6 48 123 .282 .339 .480 .819
25. Alex Cora BOS 235 31 56 7 2 1 18 6 2 19 29 .238 .312 .298 .610
26. Willie Harris BOS 45 17 7 2 0 0 1 6 3 4 11 .156 .250 .200 .450
27. Jose Castillo PIT 518 54 131 25 0 14 65 6 4 32 98 .253 .299 .382 .681
28. Jose Valentin NYM 384 56 104 24 3 18 62 6 2 37 71 .271 .330 .490 .820
29. Marco Scutaro OAK 365 52 97 21 6 5 41 5 1 50 66 .266 .350 .397 .747
30. Joe Inglett CLE 201 26 57 8 3 2 21 5 1 14 39 .284 .332 .383 .715
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved