STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Nick Johnson WAS 500 100 145 46 0 23 77 10 3 110 99 .290 .428 .520 .948
2. Derrek Lee CHC 175 30 50 9 0 8 30 8 4 25 41 .286 .368 .474 .842
3. Albert Pujols STL 535 119 177 33 1 49 137 7 2 92 50 .331 .431 .671 1.102
4. Prince Fielder MLW 569 82 154 35 1 28 81 7 2 59 125 .271 .347 .483 .830
5. Ross Gload CWS 156 22 51 8 2 3 18 6 0 6 15 .327 .354 .462 .816
6. Julio Franco NYM 165 14 45 10 0 2 26 6 1 13 49 .273 .330 .370 .700
7. Kevin Youkilis BOS 569 100 159 42 2 13 72 5 2 91 120 .279 .381 .429 .810
8. Lyle Overbay TOR 581 82 181 46 1 22 92 5 3 55 96 .312 .372 .508 .880
9. Travis Lee TB 343 35 77 11 2 11 31 5 2 42 73 .224 .312 .364 .676
10. Mike Jacobs FLA 469 54 123 37 1 20 77 3 0 45 105 .262 .325 .473 .798
11. Doug Mientkiewicz KC 314 37 89 24 2 4 43 3 0 35 50 .283 .359 .411 .770
12. Andy Phillips NYY 246 30 59 11 3 7 29 3 2 15 56 .240 .281 .394 .675
13. Jeff Conine BAL/PHI 489 54 131 26 4 10 66 3 2 40 65 .268 .325 .399 .724
14. Lance Berkman HOU 536 95 169 29 0 45 136 3 2 98 106 .315 .420 .621 1.041
15. Todd Helton COL 546 94 165 40 5 15 81 3 2 91 64 .302 .404 .476 .880
16. Justin Morneau MIN 592 97 190 37 1 34 130 3 3 53 93 .321 .375 .559 .934
17. Nomar Garciaparra LAD 469 82 142 31 2 20 93 3 0 42 30 .303 .367 .505 .872
18. Jason Giambi NYY 446 92 113 25 0 37 113 2 0 110 106 .253 .413 .558 .971
19. Mark Teixeira TEX 628 99 177 45 1 33 110 2 0 89 128 .282 .371 .514 .885
20. Mike Lamb HOU 381 70 117 22 3 12 45 2 4 35 55 .307 .361 .475 .836
21. Ben Broussard CLE/SEA 432 61 125 21 0 21 63 2 1 26 103 .289 .331 .484 .815
22. Scott Hatteberg CIN 456 62 132 28 0 13 51 2 2 74 41 .289 .389 .436 .825
23. Mike Sweeney KC 217 23 56 15 0 8 33 2 0 28 48 .258 .349 .438 .787
24. Robb Quinlan LAA 234 28 75 11 1 9 32 2 1 7 28 .321 .344 .491 .835
25. Shea Hillenbrand TOR/SF 530 73 147 27 1 21 68 1 2 21 80 .277 .313 .451 .764
26. Chris Shelton DET 373 50 102 16 4 16 47 1 2 34 107 .273 .340 .466 .806
27. Conor Jackson ARZ 485 75 141 26 1 15 79 1 0 54 73 .291 .368 .441 .809
28. Robert Fick WAS 128 14 34 4 0 2 9 1 1 10 24 .266 .324 .344 .668
29. Ryan Shealy COL/KC 202 31 56 12 1 7 37 1 1 15 54 .277 .333 .450 .783
30. Justin Huber KC 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved