STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jason Giambi NYY 446 92 113 25 0 37 113 2 0 110 106 .253 .413 .558 .971
2. Nick Johnson WAS 500 100 145 46 0 23 77 10 3 110 99 .290 .428 .520 .948
3. Ryan Howard PHI 581 104 182 25 1 58 149 0 0 108 181 .313 .425 .659 1.084
4. Lance Berkman HOU 536 95 169 29 0 45 136 3 2 98 106 .315 .420 .621 1.041
5. Albert Pujols STL 535 119 177 33 1 49 137 7 2 92 50 .331 .431 .671 1.102
6. Kevin Youkilis BOS 569 100 159 42 2 13 72 5 2 91 120 .279 .381 .429 .810
7. Todd Helton COL 546 94 165 40 5 15 81 3 2 91 64 .302 .404 .476 .880
8. Mark Teixeira TEX 628 99 177 45 1 33 110 2 0 89 128 .282 .371 .514 .885
9. Scott Hatteberg CIN 456 62 132 28 0 13 51 2 2 74 41 .289 .389 .436 .825
10. Carlos Delgado NYM 524 89 139 30 2 38 114 0 0 74 120 .265 .361 .548 .909
11. Richie Sexson SEA 591 75 156 40 0 34 107 1 1 64 154 .264 .338 .504 .842
12. Paul Konerko CWS 566 97 177 30 0 35 113 1 0 60 104 .313 .381 .551 .932
13. Prince Fielder MLW 569 82 154 35 1 28 81 7 2 59 125 .271 .347 .483 .830
14. Kevin Millar BAL 430 64 117 26 0 15 64 1 1 59 74 .272 .374 .437 .811
15. Lyle Overbay TOR 581 82 181 46 1 22 92 5 3 55 96 .312 .372 .508 .880
16. Adam LaRoche ATL 492 89 140 38 1 32 90 0 2 55 128 .285 .354 .561 .915
17. Conor Jackson ARZ 485 75 141 26 1 15 79 1 0 54 73 .291 .368 .441 .809
18. Justin Morneau MIN 592 97 190 37 1 34 130 3 3 53 93 .321 .375 .559 .934
19. Adrian Gonzalez SD 570 83 173 38 1 24 82 0 1 52 113 .304 .362 .500 .862
20. Phil Nevin TEX/CHC/MIN 397 54 95 13 0 22 68 0 0 48 106 .239 .323 .438 .761
21. Mike Jacobs FLA 469 54 123 37 1 20 77 3 0 45 105 .262 .325 .473 .798
22. Nomar Garciaparra LAD 469 82 142 31 2 20 93 3 0 42 30 .303 .367 .505 .872
23. Travis Lee TB 343 35 77 11 2 11 31 5 2 42 73 .224 .312 .364 .676
24. Dan Johnson OAK 286 30 67 13 1 9 37 0 0 40 45 .234 .323 .381 .704
25. Jeff Conine BAL/PHI 489 54 131 26 4 10 66 3 2 40 65 .268 .325 .399 .724
26. Mike Lamb HOU 381 70 117 22 3 12 45 2 4 35 55 .307 .361 .475 .836
27. Doug Mientkiewicz KC 314 37 89 24 2 4 43 3 0 35 50 .283 .359 .411 .770
28. Chris Shelton DET 373 50 102 16 4 16 47 1 2 34 107 .273 .340 .466 .806
29. Sean Casey PIT/DET 397 47 108 22 0 8 59 0 1 33 43 .272 .336 .388 .724
30. Chris Duncan STL 280 60 82 11 3 22 43 0 0 30 69 .293 .363 .589 .952
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved