STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jose Reyes NYM 696 99 190 24 17 7 58 60 15 27 78 .273 .300 .386 .686
2. Rafael Furcal ATL 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 .777
3. Jimmy Rollins PHI 677 115 196 38 11 12 54 41 6 47 71 .290 .338 .431 .769
4. Jack Wilson PIT 587 60 151 24 7 8 52 7 3 31 58 .257 .299 .363 .662
5. David Eckstein STL 630 90 185 26 7 8 61 11 8 58 44 .294 .363 .395 .758
6. Julio Lugo TB 616 89 182 36 6 6 57 39 11 61 72 .295 .362 .403 .765
7. Bill Hall MLW 501 69 146 39 6 17 62 18 6 39 103 .291 .342 .495 .837
8. Cristian Guzman WAS 456 39 100 19 6 4 31 7 4 25 76 .219 .260 .314 .574
9. Angel Berroa KC 608 68 164 21 5 11 55 7 5 18 108 .270 .305 .375 .680
10. Felipe Lopez CIN 580 97 169 34 5 23 85 15 7 57 111 .291 .352 .486 .838
11. Michael Young TEX 668 114 221 40 5 24 91 5 2 58 91 .331 .385 .513 .898
12. Miguel Tejada BAL 654 89 199 50 5 26 98 5 1 40 83 .304 .349 .515 .864
13. Derek Jeter NYY 654 122 202 25 5 19 70 14 5 77 117 .309 .389 .450 .839
14. Yuniesky Betancourt SEA 211 24 54 11 5 1 15 1 3 11 24 .256 .296 .370 .666
15. Russ Adams TOR 481 68 123 27 5 8 63 11 2 50 57 .256 .325 .383 .708
16. Bobby Crosby OAK 333 66 92 25 4 9 38 0 0 35 54 .276 .346 .456 .802
17. Royce Clayton ARZ 522 59 141 28 4 2 44 13 3 38 105 .270 .320 .351 .671
18. Jhonny Peralta CLE 504 82 147 35 4 24 78 0 2 58 128 .292 .366 .520 .886
19. Omar Vizquel SF 568 66 154 28 4 3 45 24 10 56 58 .271 .341 .350 .691
20. Carlos Guillen DET 334 48 107 15 4 5 23 2 3 24 45 .320 .368 .434 .802
21. Edgar Renteria BOS 623 100 172 36 4 8 70 9 4 55 100 .276 .335 .385 .720
22. Juan Uribe CWS 481 58 121 23 3 16 71 4 6 34 77 .252 .301 .412 .713
23. Orlando Cabrera LAA 540 70 139 28 3 8 57 21 2 38 50 .257 .309 .365 .674
24. Eric Bruntlett HOU 109 19 24 5 2 4 14 7 2 10 25 .220 .292 .413 .705
25. Cesar Izturis LAD 444 48 114 19 2 2 31 8 8 25 51 .257 .302 .322 .624
26. Luis Rodriguez MIN 175 21 47 10 2 2 20 2 2 18 23 .269 .335 .383 .718
27. Jason Smith DET 58 4 11 1 2 0 2 2 1 0 16 .190 .203 .276 .479
28. Alex Cintron ARZ 330 36 90 19 2 8 48 1 2 12 33 .273 .298 .415 .713
29. Jose Vizcaino HOU 187 15 46 10 2 1 23 2 0 15 40 .246 .299 .337 .636
30. Adam Everett HOU 549 58 136 27 2 11 54 21 7 26 103 .248 .290 .364 .654
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved