STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Derek Jeter NYY 654 122 202 25 5 19 70 14 5 77 117 .309 .389 .450 .839
2. Rafael Furcal ATL 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 .777
3. Julio Lugo TB 616 89 182 36 6 6 57 39 11 61 72 .295 .362 .403 .765
4. Michael Young TEX 668 114 221 40 5 24 91 5 2 58 91 .331 .385 .513 .898
5. Jhonny Peralta CLE 504 82 147 35 4 24 78 0 2 58 128 .292 .366 .520 .886
6. David Eckstein STL 630 90 185 26 7 8 61 11 8 58 44 .294 .363 .395 .758
7. Felipe Lopez CIN 580 97 169 34 5 23 85 15 7 57 111 .291 .352 .486 .838
8. Omar Vizquel SF 568 66 154 28 4 3 45 24 10 56 58 .271 .341 .350 .691
9. Edgar Renteria BOS 623 100 172 36 4 8 70 9 4 55 100 .276 .335 .385 .720
10. Russ Adams TOR 481 68 123 27 5 8 63 11 2 50 57 .256 .325 .383 .708
11. Jimmy Rollins PHI 677 115 196 38 11 12 54 41 6 47 71 .290 .338 .431 .769
12. J.J. Hardy MLW 372 46 92 22 1 9 50 0 0 44 48 .247 .327 .384 .711
13. Miguel Tejada BAL 654 89 199 50 5 26 98 5 1 40 83 .304 .349 .515 .864
14. Bill Hall MLW 501 69 146 39 6 17 62 18 6 39 103 .291 .342 .495 .837
15. Orlando Cabrera LAA 540 70 139 28 3 8 57 21 2 38 50 .257 .309 .365 .674
16. Royce Clayton ARZ 522 59 141 28 4 2 44 13 3 38 105 .270 .320 .351 .671
17. Rich Aurilia CIN 426 61 120 23 2 14 68 2 0 37 67 .282 .338 .444 .782
18. Bobby Crosby OAK 333 66 92 25 4 9 38 0 0 35 54 .276 .346 .456 .802
19. Juan Uribe CWS 481 58 121 23 3 16 71 4 6 34 77 .252 .301 .412 .713
20. Alex Gonzalez FLA 435 45 115 30 0 5 45 5 3 31 81 .264 .319 .368 .687
21. Jack Wilson PIT 587 60 151 24 7 8 52 7 3 31 58 .257 .299 .363 .662
22. Jose Reyes NYM 696 99 190 24 17 7 58 60 15 27 78 .273 .300 .386 .686
23. Chris Gomez BAL 219 27 61 11 0 1 18 2 1 27 17 .279 .359 .342 .701
24. Alex S. Gonzalez TB 349 47 94 20 1 9 38 2 1 26 74 .269 .323 .410 .733
25. Adam Everett HOU 549 58 136 27 2 11 54 21 7 26 103 .248 .290 .364 .654
26. Khalil Greene SD 436 51 109 30 2 15 70 5 0 25 93 .250 .296 .431 .727
27. Cristian Guzman WAS 456 39 100 19 6 4 31 7 4 25 76 .219 .260 .314 .574
28. Cesar Izturis LAD 444 48 114 19 2 2 31 8 8 25 51 .257 .302 .322 .624
29. Carlos Guillen DET 334 48 107 15 4 5 23 2 3 24 45 .320 .368 .434 .802
30. Jason Bartlett MIN 224 33 54 10 1 3 16 4 0 21 37 .241 .316 .335 .651
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved