STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Pedro Martinez NYM 31 31 217.0 159 69 68 47 208 15 8 0 2.82 0.95
2. Johan Santana MIN 33 33 231.2 180 77 74 45 238 16 7 0 2.87 0.97
3. Roger Clemens HOU 32 32 211.1 151 51 44 62 185 13 8 0 1.87 1.01
4. Andy Pettitte HOU 33 33 222.1 188 66 59 41 171 17 9 0 2.39 1.03
5. Jake Peavy SD 30 30 203.0 162 70 65 50 216 13 7 0 2.88 1.04
6. Chris Carpenter STL 33 33 241.2 204 82 76 51 213 21 5 0 2.83 1.06
7. Dontrelle Willis FLA 34 34 236.1 213 79 69 55 170 22 10 0 2.63 1.13
8. Randy Johnson NYY 34 34 225.2 207 102 95 47 211 17 8 0 3.79 1.13
9. John Smoltz ATL 33 33 229.2 210 83 78 53 169 14 7 0 3.06 1.15
10. Carlos Zambrano CHC 33 33 223.1 170 88 81 86 202 14 6 0 3.26 1.15
11. Bartolo Colon LAA 33 33 222.2 215 93 86 43 157 21 8 0 3.48 1.16
12. Jeff Weaver LAD 34 34 224.0 220 111 105 43 157 14 11 0 4.22 1.17
13. Carlos Silva MIN 27 27 188.1 212 83 72 9 71 9 8 0 3.44 1.17
14. Jon Garland CWS 32 32 221.0 212 93 86 47 115 18 10 0 3.50 1.17
15. Brad Radke MIN 31 31 200.2 214 98 90 23 117 9 12 0 4.04 1.18
16. Mark Buehrle CWS 33 33 236.2 240 99 82 40 149 16 8 0 3.12 1.18
17. Josh Beckett FLA 29 29 178.2 153 75 67 58 166 15 8 0 3.38 1.18
18. John Patterson WAS 31 31 198.1 172 71 69 65 185 9 7 0 3.13 1.19
19. Paul Byrd LAA 31 31 204.1 216 95 85 28 102 12 11 0 3.74 1.19
20. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
21. Roy Oswalt HOU 35 35 241.2 243 85 79 48 184 20 12 0 2.94 1.20
22. Mark Prior CHC 27 27 166.2 143 73 68 59 188 11 7 0 3.67 1.21
23. Jon Lieber PHI 35 35 218.1 223 107 102 41 149 17 13 0 4.20 1.21
24. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
25. Danny Haren OAK 34 34 217.0 212 101 90 53 163 14 12 0 3.73 1.22
26. Joe Blanton OAK 33 33 201.1 178 86 79 67 116 12 12 0 3.53 1.22
27. Cliff Lee CLE 32 32 202.0 194 91 85 52 143 18 5 0 3.79 1.22
28. Greg Maddux CHC 35 35 225.0 239 112 106 36 136 13 15 0 4.24 1.22
29. Kevin Millwood CLE 30 30 192.0 182 72 61 52 146 9 11 0 2.86 1.22
30. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved