STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Johan Santana MIN 33 33 231.2 180 77 74 45 238 16 7 0 2.87 0.97
2. Jake Peavy SD 30 30 203.0 162 70 65 50 216 13 7 0 2.88 1.04
3. Chris Carpenter STL 33 33 241.2 204 82 76 51 213 21 5 0 2.83 1.06
4. Randy Johnson NYY 34 34 225.2 207 102 95 47 211 17 8 0 3.79 1.13
5. Doug Davis MLW 35 35 222.2 196 103 95 93 208 11 11 0 3.84 1.30
6. Pedro Martinez NYM 31 31 217.0 159 69 68 47 208 15 8 0 2.82 0.95
7. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
8. Carlos Zambrano CHC 33 33 223.1 170 88 81 86 202 14 6 0 3.26 1.15
9. John Lackey LAA 33 33 209.0 208 85 80 71 199 14 5 0 3.44 1.33
10. A.J. Burnett FLA 32 32 209.0 184 97 80 79 198 12 12 0 3.44 1.26
11. Javier Vazquez ARZ 33 33 215.2 223 112 106 46 192 11 15 0 4.42 1.25
12. Mark Prior CHC 27 27 166.2 143 73 68 59 188 11 7 0 3.67 1.21
13. John Patterson WAS 31 31 198.1 172 71 69 65 185 9 7 0 3.13 1.19
14. Roger Clemens HOU 32 32 211.1 151 51 44 62 185 13 8 0 1.87 1.01
15. Roy Oswalt HOU 35 35 241.2 243 85 79 48 184 20 12 0 2.94 1.20
16. Chris Capuano MLW 35 35 219.0 212 105 97 91 176 18 12 0 3.99 1.38
17. Scott Kazmir TB 32 32 186.0 172 90 78 100 174 10 9 0 3.77 1.46
18. Esteban Loaiza WAS 34 34 217.0 227 93 91 55 173 12 10 0 3.77 1.30
19. Noah Lowry SF 33 33 204.2 193 92 86 76 172 13 13 0 3.78 1.31
20. Brandon Webb ARZ 33 33 229.0 229 98 90 59 172 14 12 0 3.54 1.26
21. Andy Pettitte HOU 33 33 222.1 188 66 59 41 171 17 9 0 2.39 1.03
22. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
23. Dontrelle Willis FLA 34 34 236.1 213 79 69 55 170 22 10 0 2.63 1.13
24. John Smoltz ATL 33 33 229.2 210 83 78 53 169 14 7 0 3.06 1.15
25. Josh Beckett FLA 29 29 178.2 153 75 67 58 166 15 8 0 3.38 1.18
26. Jason Schmidt SF 29 29 172.0 160 90 84 85 165 12 7 0 4.40 1.42
27. Danny Haren OAK 34 34 217.0 212 101 90 53 163 14 12 0 3.73 1.22
28. Aaron Harang CIN 32 32 211.2 217 93 90 51 163 11 13 0 3.83 1.27
29. C.C. Sabathia CLE 31 31 196.2 185 92 88 62 161 15 10 0 4.03 1.26
30. Daniel Cabrera BAL 29 29 161.1 144 92 81 87 157 10 13 0 4.52 1.43
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved