STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Scott Kazmir TB 32 32 186.0 172 90 78 100 174 10 9 0 3.77 1.46
2. Kip Wells PIT 33 33 182.0 186 116 103 99 132 8 18 0 5.09 1.57
3. Al Leiter FLA/NYY 33 26 142.1 154 103 97 98 97 7 12 0 6.13 1.77
4. Doug Davis MLW 35 35 222.2 196 103 95 93 208 11 11 0 3.84 1.30
5. Chris Capuano MLW 35 35 219.0 212 105 97 91 176 18 12 0 3.99 1.38
6. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
7. Daniel Cabrera BAL 29 29 161.1 144 92 81 87 157 10 13 0 4.52 1.43
8. Carlos Zambrano CHC 33 33 223.1 170 88 81 86 202 14 6 0 3.26 1.15
9. Jason Schmidt SF 29 29 172.0 160 90 84 85 165 12 7 0 4.40 1.42
10. Livan Hernandez WAS 35 35 246.1 268 116 109 84 147 15 10 0 3.98 1.43
11. Jamey Wright COL 34 27 171.1 201 119 104 81 101 8 16 0 5.46 1.65
12. Chan Ho Park TEX/SD 30 29 155.1 180 103 99 80 113 12 8 0 5.74 1.67
13. A.J. Burnett FLA 32 32 209.0 184 97 80 79 198 12 12 0 3.44 1.26
14. Victor Zambrano NYM 31 27 166.1 170 85 77 77 112 7 12 0 4.17 1.48
15. Noah Lowry SF 33 33 204.2 193 92 86 76 172 13 13 0 3.78 1.31
16. Jose Contreras CWS 32 32 204.2 177 91 82 75 154 15 7 0 3.61 1.23
17. Vicente Padilla PHI 27 27 147.0 146 79 77 74 103 9 12 0 4.71 1.50
18. Gil Meche SEA 29 26 143.1 153 92 81 72 83 10 8 0 5.09 1.57
19. Byung-Hyun Kim COL 40 22 148.0 156 82 80 71 115 5 12 0 4.86 1.53
20. John Lackey LAA 33 33 209.0 208 85 80 71 199 14 5 0 3.44 1.33
21. Oliver Perez PIT 20 20 103.0 102 68 67 70 97 7 5 0 5.85 1.67
22. Mark Mulder STL 32 32 205.0 212 90 83 70 111 16 8 0 3.64 1.38
23. Gustavo Chacin TOR 34 34 203.0 213 93 84 70 121 13 9 0 3.72 1.39
24. Jeff Francis COL 33 33 183.2 228 119 116 70 128 14 12 0 5.68 1.62
25. Runelvys Hernandez KC 29 29 159.2 172 101 98 70 88 8 14 0 5.52 1.52
26. Jason Marquis STL 33 32 207.0 206 110 95 69 100 13 14 0 4.13 1.33
27. Matt Clement BOS 32 32 191.0 192 102 97 68 146 13 6 0 4.57 1.36
28. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
29. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
30. Brandon Backe HOU 26 25 149.1 151 82 79 67 97 10 8 0 4.76 1.46
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved