STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Manny Ramirez BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
2. Andruw Jones ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
3. Gary Sheffield NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
4. Pat Burrell PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
5. Hideki Matsui NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
6. Carlos Lee MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
7. Vladimir Guerrero LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
8. Alfonso Soriano TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
9. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
10. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
11. Adam Dunn CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
12. Cliff Floyd NYM 550 85 150 22 2 34 98 12 2 63 98 .273 .358 .505 .863
13. Vernon Wells TOR 620 78 167 30 3 28 97 8 3 47 86 .269 .320 .463 .783
14. Garret Anderson LAA 575 68 163 34 1 17 96 1 1 23 84 .283 .308 .435 .743
15. Ken Griffey Jr. CIN 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .945
16. Preston Wilson COL/WAS 520 73 135 29 2 25 90 6 6 45 148 .260 .325 .467 .792
17. Jim Edmonds STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
18. Raul Ibanez SEA 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791
19. Craig Monroe DET 567 69 157 30 3 20 89 8 3 40 95 .277 .322 .446 .768
20. Jeromy Burnitz CHC 605 84 156 31 2 24 87 5 4 57 109 .258 .322 .435 .757
21. Matt Holliday COL 479 68 147 24 7 19 87 14 3 36 79 .307 .361 .505 .866
22. Carl Everett CWS 490 58 123 17 2 23 87 4 5 42 99 .251 .311 .435 .746
23. Jermaine Dye CWS 529 74 145 29 2 31 86 11 4 39 99 .274 .333 .512 .845
24. Emil Brown KC 545 75 156 31 5 17 86 10 1 48 108 .286 .349 .455 .804
25. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
26. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
27. Mark Kotsay OAK 582 75 163 35 1 15 82 5 5 40 51 .280 .325 .421 .746
28. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
29. Carl Crawford TB 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
30. Jay Gibbons BAL 488 72 135 33 3 26 79 0 0 28 56 .277 .317 .516 .833
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved