STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Manny Ramirez BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
2. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
3. Vladimir Guerrero LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
4. Ken Griffey Jr. CIN 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .945
5. Adam Dunn CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
6. Andruw Jones ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
7. Jim Edmonds STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
8. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
9. Pat Burrell PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
10. Gary Sheffield NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
11. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
12. David Dellucci TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
13. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
14. Matt Holliday COL 479 68 147 24 7 19 87 14 3 36 79 .307 .361 .505 .866
15. Hideki Matsui NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
16. Cliff Floyd NYM 550 85 150 22 2 34 98 12 2 63 98 .273 .358 .505 .863
17. Randy Winn SEA/SF 617 85 189 47 6 20 63 19 11 48 91 .306 .360 .499 .859
18. Jermaine Dye CWS 529 74 145 29 2 31 86 11 4 39 99 .274 .333 .512 .845
19. Jay Gibbons BAL 488 72 135 33 3 26 79 0 0 28 56 .277 .317 .516 .833
20. Shawn Green ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
21. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
22. Luis Gonzalez ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
23. Alfonso Soriano TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
24. Jose Guillen WAS 551 81 156 32 2 24 76 1 1 31 102 .283 .338 .479 .817
25. Jason Lane HOU 517 65 138 34 4 26 78 6 2 32 105 .267 .316 .499 .815
26. Carlos Lee MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
27. Coco Crisp CLE 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810
28. Johnny Damon BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
29. Emil Brown KC 545 75 156 31 5 17 86 10 1 48 108 .286 .349 .455 .804
30. David DeJesus KC 461 69 135 31 6 9 56 5 5 42 76 .293 .359 .445 .804
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved