STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Adam Dunn CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
2. Pat Burrell PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
3. Preston Wilson COL/WAS 520 73 135 29 2 25 90 6 6 45 148 .260 .325 .467 .792
4. Brad Wilkerson WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
5. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
6. Jim Edmonds STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
7. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
8. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
9. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
10. Alfonso Soriano TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
11. Eric Hinske TOR 477 79 125 31 2 15 68 8 4 46 121 .262 .333 .430 .763
12. David Dellucci TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
13. Jacque Jones MIN 523 74 130 22 4 23 73 13 4 51 120 .249 .319 .438 .757
14. Manny Ramirez BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
15. Corey Patterson CHC 451 47 97 15 3 13 34 15 5 23 118 .215 .254 .348 .602
16. Casey Blake CLE 523 72 126 32 1 23 58 4 5 43 116 .241 .308 .438 .746
17. Wily Mo Pena CIN 311 42 79 17 0 19 51 2 1 20 116 .254 .304 .492 .796
18. Aaron Rowand CWS 578 77 156 30 5 13 69 16 5 32 116 .270 .329 .407 .736
19. Jayson Werth LAD 337 46 79 22 2 7 43 11 2 48 114 .234 .338 .374 .712
20. Jonny Gomes TB 348 61 98 13 6 21 54 9 5 39 113 .282 .372 .534 .906
21. Andruw Jones ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
22. Nick Swisher OAK 462 66 109 32 1 21 74 0 1 55 110 .236 .322 .446 .768
23. Jeromy Burnitz CHC 605 84 156 31 2 24 87 5 4 57 109 .258 .322 .435 .757
24. Darin Erstad LAA 609 86 166 33 3 7 66 10 3 47 109 .273 .325 .371 .696
25. Emil Brown KC 545 75 156 31 5 17 86 10 1 48 108 .286 .349 .455 .804
26. Austin Kearns CIN 387 62 93 26 1 18 67 0 0 48 107 .240 .333 .452 .785
27. Jason Lane HOU 517 65 138 34 4 26 78 6 2 32 105 .267 .316 .499 .815
28. Juan Encarnacion FLA 506 59 145 27 3 16 76 6 5 41 104 .287 .349 .447 .796
29. Willy Taveras HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
30. Jose Guillen WAS 551 81 156 32 2 24 76 1 1 31 102 .283 .338 .479 .817
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved