STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
2. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
3. Adam Dunn CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
4. Pat Burrell PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
5. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
6. Jim Edmonds STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
7. Brad Wilkerson WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
8. Manny Ramirez BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
9. Luis Gonzalez ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
10. Gary Sheffield NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
11. David Dellucci TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
12. Raul Ibanez SEA 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791
13. Matt Lawton PIT/CHC/NYY 500 67 127 30 1 13 53 18 9 69 77 .254 .356 .396 .752
14. Jose Cruz Jr. ARZ/BOS/LAD 370 46 93 24 2 18 50 0 2 66 101 .251 .364 .473 .837
15. Andruw Jones ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
16. Hideki Matsui NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
17. Cliff Floyd NYM 550 85 150 22 2 34 98 12 2 63 98 .273 .358 .505 .863
18. Shawn Green ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
19. Vladimir Guerrero LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
20. Matt Stairs KC 396 55 109 26 1 13 66 1 2 60 69 .275 .373 .444 .817
21. Carlos Lee MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
22. Jeromy Burnitz CHC 605 84 156 31 2 24 87 5 4 57 109 .258 .322 .435 .757
23. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
24. Carlos Beltran NYM 582 83 155 34 2 16 78 17 6 56 96 .266 .330 .414 .744
25. Moises Alou SF 427 67 137 21 3 19 63 5 1 56 43 .321 .400 .518 .918
26. Nick Swisher OAK 462 66 109 32 1 21 74 0 1 55 110 .236 .322 .446 .768
27. Ken Griffey Jr. CIN 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .945
28. Johnny Damon BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
29. Bernie Williams NYY 485 53 121 19 1 12 64 1 2 53 75 .249 .321 .367 .688
30. Trot Nixon BOS 408 64 112 29 1 13 67 2 1 53 59 .275 .357 .446 .803
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved