STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre FLA 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680
2. Carlos Lee MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
3. Jeromy Burnitz CHC 605 84 156 31 2 24 87 5 4 57 109 .258 .322 .435 .757
4. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
5. Brady Clark MLW 599 94 183 31 1 13 53 10 13 47 55 .306 .372 .426 .798
6. Willy Taveras HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
7. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
8. Andruw Jones ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
9. Carlos Beltran NYM 582 83 155 34 2 16 78 17 6 56 96 .266 .330 .414 .744
10. Shawn Green ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
11. Luis Gonzalez ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
12. Brad Wilkerson WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
13. Pat Burrell PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
14. Jose Guillen WAS 551 81 156 32 2 24 76 1 1 31 102 .283 .338 .479 .817
15. Cliff Floyd NYM 550 85 150 22 2 34 98 12 2 63 98 .273 .358 .505 .863
16. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
17. Adam Dunn CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
18. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
19. Jason Lane HOU 517 65 138 34 4 26 78 6 2 32 105 .267 .316 .499 .815
20. Juan Encarnacion FLA 506 59 145 27 3 16 76 6 5 41 104 .287 .349 .447 .796
21. Ken Griffey Jr. CIN 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .945
22. Matt Holliday COL 479 68 147 24 7 19 87 14 3 36 79 .307 .361 .505 .866
23. Jim Edmonds STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
24. Rob Mackowiak PIT 463 57 126 21 3 9 58 8 4 43 100 .272 .337 .389 .726
25. Corey Patterson CHC 451 47 97 15 3 13 34 15 5 23 118 .215 .254 .348 .602
26. Moises Alou SF 427 67 137 21 3 19 63 5 1 56 43 .321 .400 .518 .918
27. Dave Roberts SD 411 65 113 19 10 8 38 23 12 53 59 .275 .356 .428 .784
28. So Taguchi STL 396 45 114 21 2 8 53 11 2 20 62 .288 .322 .412 .734
29. Austin Kearns CIN 387 62 93 26 1 18 67 0 0 48 107 .240 .333 .452 .785
30. Jerry Hairston Jr. CHC 380 51 99 25 2 4 30 8 9 31 46 .261 .336 .368 .704
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved