STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Derrek Lee 1B CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
2. Alex Rodriguez 3B NYY 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 1.031
3. Albert Pujols 1B STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
4. David Ortiz DH BOS 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001
5. Travis Hafner DH CLE 486 94 148 42 0 33 108 0 0 79 123 .305 .408 .595 1.003
6. Manny Ramirez OF BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
7. Carlos Delgado 1B FLA 521 81 157 41 3 33 115 0 0 72 121 .301 .399 .582 .981
8. Ken Griffey Jr. OF CIN 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .945
9. Andruw Jones OF ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
10. Mark Teixeira 1B TEX 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954
11. Aramis Ramirez 3B CHC 463 72 140 30 0 31 92 0 1 35 60 .302 .358 .568 .926
12. Vladimir Guerrero OF LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
13. Miguel Cabrera 3B FLA 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946
14. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
15. Morgan Ensberg 3B HOU 526 86 149 30 3 36 101 6 7 85 119 .283 .388 .557 .945
16. Chad Tracy 3B ARZ 503 73 155 34 4 27 72 3 1 35 78 .308 .359 .553 .912
17. Richie Sexson 1B SEA 558 99 147 36 1 39 121 1 1 89 167 .263 .369 .541 .910
18. Adam Dunn OF CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
19. Chase Utley 2B PHI 543 93 158 39 6 28 105 16 3 69 109 .291 .376 .540 .916
20. Jason Giambi 1B NYY 417 74 113 14 0 32 87 0 0 108 109 .271 .440 .535 .975
21. Paul Konerko 1B CWS 575 98 163 24 0 40 100 0 0 81 109 .283 .375 .534 .909
22. Todd Helton 1B COL 509 92 163 45 2 20 79 3 0 106 80 .320 .445 .534 .979
23. Jim Edmonds OF STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
24. Lance Berkman 1B HOU 468 76 137 34 1 24 82 4 1 91 72 .293 .411 .524 .935
25. David Wright 3B NYM 575 99 176 42 1 27 102 17 7 72 113 .306 .388 .523 .911
26. Troy Glaus 3B ARZ 538 78 139 29 1 37 97 4 2 84 145 .258 .363 .522 .885
27. Jhonny Peralta SS CLE 504 82 147 35 4 24 78 0 2 58 128 .292 .366 .520 .886
28. Mike Sweeney 1B KC 470 63 141 39 0 21 83 3 0 33 61 .300 .347 .517 .864
29. Jay Gibbons OF BAL 488 72 135 33 3 26 79 0 0 28 56 .277 .317 .516 .833
30. Miguel Tejada SS BAL 654 89 199 50 5 26 98 5 1 40 83 .304 .349 .515 .864
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved