STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Todd Helton 1B COL 509 92 163 45 2 20 79 3 0 106 80 .320 .445 .534 .979
2. Albert Pujols 1B STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
3. Brian Giles OF SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
4. Derrek Lee 1B CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
5. Lance Berkman 1B HOU 468 76 137 34 1 24 82 4 1 91 72 .293 .411 .524 .935
6. Nick Johnson 1B WAS 453 66 131 35 3 15 74 3 8 80 87 .289 .408 .479 .887
7. Bobby Abreu OF PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
8. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
9. Carlos Delgado 1B FLA 521 81 157 41 3 33 115 0 0 72 121 .301 .399 .582 .981
10. Luis Castillo 2B FLA 439 72 132 12 4 4 30 10 7 65 32 .301 .391 .374 .765
11. Pat Burrell OF PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
12. Morgan Ensberg 3B HOU 526 86 149 30 3 36 101 6 7 85 119 .283 .388 .557 .945
13. David Wright 3B NYM 575 99 176 42 1 27 102 17 7 72 113 .306 .388 .523 .911
14. Adam Dunn OF CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
15. Jim Edmonds OF STL 467 88 123 37 1 29 89 5 5 91 139 .263 .385 .533 .918
16. Miguel Cabrera 3B FLA 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946
17. Jeff Kent 2B LAD 553 100 160 36 0 29 105 6 2 72 85 .289 .377 .512 .889
18. Chase Utley 2B PHI 543 93 158 39 6 28 105 16 3 69 109 .291 .376 .540 .916
19. Geoff Jenkins OF MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
20. Brady Clark OF MLW 599 94 183 31 1 13 53 10 13 47 55 .306 .372 .426 .798
21. Sean Casey 1B CIN 529 75 165 32 0 9 58 2 0 48 48 .312 .371 .423 .794
22. Ken Griffey Jr. OF CIN 491 85 148 30 0 35 92 0 1 54 93 .301 .369 .576 .945
23. Lyle Overbay 1B MLW 537 80 148 34 1 19 72 1 0 78 98 .276 .367 .449 .816
24. Luis Gonzalez OF ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
25. Marcus Giles 2B ATL 577 104 168 45 4 15 63 16 3 64 108 .291 .365 .461 .826
26. David Eckstein SS STL 630 90 185 26 7 8 61 11 8 58 44 .294 .363 .395 .758
27. Troy Glaus 3B ARZ 538 78 139 29 1 37 97 4 2 84 145 .258 .363 .522 .885
28. Matt Holliday OF COL 479 68 147 24 7 19 87 14 3 36 79 .307 .361 .505 .866
29. Chad Tracy 3B ARZ 503 73 155 34 4 27 72 3 1 35 78 .308 .359 .553 .912
30. Aramis Ramirez 3B CHC 463 72 140 30 0 31 92 0 1 35 60 .302 .358 .568 .926
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved