STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jason Giambi 1B NYY 417 74 113 14 0 32 87 0 0 108 109 .271 .440 .535 .975
2. Alex Rodriguez 3B NYY 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 1.031
3. Travis Hafner DH CLE 486 94 148 42 0 33 108 0 0 79 123 .305 .408 .595 1.003
4. David Ortiz DH BOS 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001
5. Vladimir Guerrero OF LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
6. Derek Jeter SS NYY 654 122 202 25 5 19 70 14 5 77 117 .309 .389 .450 .839
7. Manny Ramirez OF BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
8. Brian Roberts 2B BAL 561 92 176 45 7 18 73 27 10 67 83 .314 .387 .515 .902
9. Michael Young SS TEX 668 114 221 40 5 24 91 5 2 58 91 .331 .385 .513 .898
10. Mark Teixeira 1B TEX 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954
11. Gary Sheffield OF NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
12. Victor Martinez C CLE 547 73 167 33 0 20 80 0 1 63 78 .305 .378 .475 .853
13. Paul Konerko 1B CWS 575 98 163 24 0 40 100 0 0 81 109 .283 .375 .534 .909
14. Joe Mauer C MIN 489 61 144 26 2 9 55 13 1 61 64 .294 .372 .411 .783
15. Richie Sexson 1B SEA 558 99 147 36 1 39 121 1 1 89 167 .263 .369 .541 .910
16. Bill Mueller 3B BOS 519 69 153 34 3 10 62 0 0 59 74 .295 .369 .430 .799
17. David Dellucci OF TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
18. Hideki Matsui OF NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
19. Jason Varitek C BOS 470 70 132 30 1 22 70 2 0 62 117 .281 .366 .489 .855
20. Jhonny Peralta SS CLE 504 82 147 35 4 24 78 0 2 58 128 .292 .366 .520 .886
21. Johnny Damon OF BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
22. Julio Lugo SS TB 616 89 182 36 6 6 57 39 11 61 72 .295 .362 .403 .765
23. David DeJesus OF KC 461 69 135 31 6 9 56 5 5 42 76 .293 .359 .445 .804
24. Kevin Millar 1B BOS 449 57 122 28 1 9 50 0 1 54 74 .272 .355 .399 .754
25. Raul Ibanez OF SEA 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791
26. Gregg Zaun C TOR 434 61 109 18 1 11 61 2 3 73 70 .251 .355 .373 .728
27. Chone Figgins 2B LAA 642 113 186 25 10 8 57 62 17 64 101 .290 .352 .397 .749
28. Jorge Posada C NYY 474 67 124 23 0 19 71 1 0 66 94 .262 .352 .430 .782
29. Scott Podsednik OF CWS 507 80 147 28 1 0 25 59 23 47 75 .290 .351 .349 .700
30. Ichiro Suzuki OF SEA 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 .786
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved