STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Derrek Lee 1B CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
2. Miguel Cabrera 3B FLA 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946
3. Jimmy Rollins SS PHI 677 115 196 38 11 12 54 41 6 47 71 .290 .338 .431 .769
4. Albert Pujols 1B STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
5. Jose Reyes SS NYM 696 99 190 24 17 7 58 60 15 27 78 .273 .300 .386 .686
6. David Eckstein SS STL 630 90 185 26 7 8 61 11 8 58 44 .294 .363 .395 .758
7. Brady Clark OF MLW 599 94 183 31 1 13 53 10 13 47 55 .306 .372 .426 .798
8. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
9. Juan Pierre OF FLA 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680
10. David Wright 3B NYM 575 99 176 42 1 27 102 17 7 72 113 .306 .388 .523 .911
11. Rafael Furcal SS ATL 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 .777
12. Willy Taveras OF HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
13. Felipe Lopez SS CIN 580 97 169 34 5 23 85 15 7 57 111 .291 .352 .486 .838
14. Marcus Giles 2B ATL 577 104 168 45 4 15 63 16 3 64 108 .291 .365 .461 .826
15. Bobby Abreu OF PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
16. Shawn Green OF ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
17. Sean Casey 1B CIN 529 75 165 32 0 9 58 2 0 48 48 .312 .371 .423 .794
18. Brian Giles OF SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
19. Carlos Lee OF MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
20. Todd Helton 1B COL 509 92 163 45 2 20 79 3 0 106 80 .320 .445 .534 .979
21. Jeff Kent 2B LAD 553 100 160 36 0 29 105 6 2 72 85 .289 .377 .512 .889
22. Chase Utley 2B PHI 543 93 158 39 6 28 105 16 3 69 109 .291 .376 .540 .916
23. Pat Burrell OF PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
24. Luis Gonzalez OF ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
25. Neifi Perez SS CHC 572 59 157 33 1 9 54 8 4 18 47 .274 .298 .383 .681
26. Geoff Jenkins OF MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
27. Carlos Delgado 1B FLA 521 81 157 41 3 33 115 0 0 72 121 .301 .399 .582 .981
28. Craig Biggio 2B HOU 590 94 156 40 1 26 69 11 1 37 90 .264 .325 .468 .793
29. Jose Guillen OF WAS 551 81 156 32 2 24 76 1 1 31 102 .283 .338 .479 .817
30. Jeromy Burnitz OF CHC 605 84 156 31 2 24 87 5 4 57 109 .258 .322 .435 .757
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved