STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Barry Bonds OF SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
2. Todd Helton 1B COL 547 115 190 49 2 32 96 3 0 127 72 .347 .469 .620 1.089
3. Lance Berkman 1B HOU 544 104 172 40 3 30 106 9 7 127 101 .316 .450 .566 1.016
4. J.D. Drew OF ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
5. Bobby Abreu OF PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
6. Jim Edmonds OF STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
7. Albert Pujols 1B STL 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072
8. Scott Rolen 3B STL 500 109 157 32 4 34 124 4 3 72 92 .314 .409 .598 1.007
9. Jason Kendall C PIT 574 86 183 32 0 3 51 11 8 60 41 .319 .399 .390 .789
10. Jim Thome DH PHI 508 97 139 28 1 42 105 0 2 104 144 .274 .396 .581 .977
11. Mark Loretta 2B SD 620 108 208 47 2 16 76 5 3 58 45 .335 .391 .495 .886
12. Adrian Beltre 3B LAD 598 104 200 32 0 48 121 7 2 53 87 .334 .388 .629 1.017
13. Adam Dunn OF CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
14. Lyle Overbay 1B MLW 579 83 174 53 1 16 87 2 1 81 128 .301 .385 .478 .863
15. Sean Casey 1B CIN 571 101 185 44 2 24 99 2 0 46 36 .324 .381 .534 .915
16. Johnny Estrada C ATL 462 56 145 36 0 9 76 0 0 39 66 .314 .378 .450 .828
17. Jeff Bagwell 1B HOU 572 104 152 29 2 27 89 6 4 96 131 .266 .377 .465 .842
18. Ryan Freel OF CIN 505 74 140 21 8 3 28 37 10 67 88 .277 .375 .368 .743
19. Juan Pierre OF FLA 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781
20. Brian Giles OF SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
21. Aramis Ramirez 3B CHC 547 99 174 32 1 36 103 0 2 49 62 .318 .373 .578 .951
22. Luis Castillo 2B FLA 564 91 164 12 7 2 47 21 4 75 68 .291 .373 .348 .721
23. Phil Nevin 1B SD 547 78 158 31 1 26 105 0 0 66 121 .289 .368 .492 .860
24. Miguel Cabrera 3B FLA 603 101 177 31 1 33 112 5 2 68 148 .294 .366 .512 .878
25. Pat Burrell OF PHI 448 66 115 17 0 24 84 2 0 78 130 .257 .365 .455 .820
26. Mike Lowell 3B FLA 598 87 175 44 1 27 85 5 1 64 77 .293 .365 .505 .870
27. D'Angelo Jimenez 2B CIN 563 76 152 28 3 12 67 13 7 82 99 .270 .364 .394 .758
28. Ray Durham 2B SF 471 95 133 28 8 17 65 10 4 57 60 .282 .364 .484 .848
29. David Bell 3B PHI 533 67 155 33 1 18 77 1 1 57 75 .291 .363 .458 .821
30. Chipper Jones 3B ATL 472 69 117 20 1 30 96 2 0 84 96 .248 .362 .485 .847
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved