STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ivan Rodriguez DET 527 72 176 32 2 19 86 7 4 41 91 .334 .383 .510 .893
2. Javy Lopez BAL 579 83 183 33 3 23 86 0 0 47 97 .316 .370 .503 .873
3. Victor Martinez CLE 520 77 147 38 1 23 108 0 1 60 69 .283 .359 .492 .851
4. Jason Varitek BOS 463 67 137 30 1 18 73 10 3 62 126 .296 .390 .482 .872
5. Jorge Posada NYY 449 72 122 31 0 21 81 1 3 88 92 .272 .400 .481 .881
6. Johnny Estrada ATL 462 56 145 36 0 9 76 0 0 39 66 .314 .378 .450 .828
7. Mike Lieberthal PHI 476 58 129 31 1 17 61 1 1 37 69 .271 .335 .447 .782
8. Mike Piazza NYM 455 47 121 21 0 20 54 0 0 68 78 .266 .362 .444 .806
9. Paul Lo Duca LAD/FLA 535 68 153 29 2 13 80 4 5 36 49 .286 .338 .421 .759
10. A.J. Pierzynski SF 471 45 128 28 2 11 77 0 1 19 27 .272 .319 .410 .729
11. Jason Kendall PIT 574 86 183 32 0 3 51 11 8 60 41 .319 .399 .390 .789
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved