STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Mark Bellhorn BOS 523 93 138 37 3 17 82 6 1 88 177 .264 .373 .444 .817
2. D'Angelo Jimenez CIN 563 76 152 28 3 12 67 13 7 82 99 .270 .364 .394 .758
3. Luis Castillo FLA 564 91 164 12 7 2 47 21 4 75 68 .291 .373 .348 .721
4. Brian Roberts BAL 641 107 175 50 2 4 53 29 12 71 95 .273 .344 .376 .720
5. Ronnie Belliard CLE 599 78 169 48 1 12 70 3 2 60 98 .282 .348 .426 .774
6. Craig Counsell MLW 473 59 114 19 5 2 23 17 4 59 88 .241 .330 .315 .645
7. Mark Loretta SD 620 108 208 47 2 16 76 5 3 58 45 .335 .391 .495 .886
8. Ray Durham SF 471 95 133 28 8 17 65 10 4 57 60 .282 .364 .484 .848
9. Bret Boone SEA 593 74 149 30 0 24 83 10 5 56 135 .251 .317 .423 .740
10. Orlando Hudson TOR 489 73 132 32 7 12 58 7 3 51 98 .270 .341 .438 .779
11. Willie Harris CWS 409 68 107 15 2 2 27 19 7 51 79 .262 .343 .323 .666
12. Jose Vidro MON 412 51 121 24 0 14 60 3 1 49 43 .294 .367 .454 .821
13. Jeff Kent HOU 540 96 156 34 8 27 107 7 3 49 96 .289 .348 .531 .879
14. Chone Figgins LAA 577 83 171 22 17 5 60 34 13 49 94 .296 .350 .419 .769
15. Alex Cora LAD 405 47 107 9 4 10 47 3 4 47 41 .264 .364 .380 .744
16. Jose Valentin CWS 450 73 97 20 3 30 70 8 6 43 139 .216 .287 .473 .760
17. Todd Walker CHC 372 60 102 19 4 15 50 0 3 43 52 .274 .352 .468 .820
18. Eric Young TEX 344 55 99 25 2 1 27 14 9 43 28 .288 .377 .381 .758
19. Adam Kennedy LAA 468 70 130 20 5 10 48 15 5 41 92 .278 .351 .406 .757
20. Omar Infante DET 503 69 133 27 9 16 55 13 7 40 112 .264 .317 .449 .766
21. Craig Biggio HOU 633 100 178 47 0 24 63 7 2 40 94 .281 .337 .469 .806
22. Kazuo Matsui NYM 460 65 125 32 2 7 44 14 3 40 97 .272 .331 .396 .727
23. Frank Menechino OAK/TOR 269 40 74 13 4 9 26 0 2 37 52 .275 .371 .454 .825
24. Keith Ginter MLW 386 47 101 23 2 19 60 8 1 37 100 .262 .333 .479 .812
25. Marcus Giles ATL 379 61 118 22 2 8 48 17 4 36 70 .311 .378 .443 .821
26. Tony Womack STL 553 91 170 22 3 5 38 26 5 36 60 .307 .349 .385 .734
27. Desi Relaford KC 380 45 84 14 0 6 34 5 4 34 56 .221 .296 .305 .601
28. Jamey Carroll MON 218 36 63 14 2 0 16 5 1 32 21 .289 .378 .372 .750
29. Jose Offerman MIN 172 22 44 14 2 2 22 1 1 29 31 .256 .363 .395 .758
30. Aaron Miles COL 522 75 153 15 3 6 47 12 7 29 53 .293 .329 .368 .697
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved