STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Roberts BAL 641 107 175 50 2 4 53 29 12 71 95 .273 .344 .376 .720
2. Craig Biggio HOU 633 100 178 47 0 24 63 7 2 40 94 .281 .337 .469 .806
3. Mark Loretta SD 620 108 208 47 2 16 76 5 3 58 45 .335 .391 .495 .886
4. Ronnie Belliard CLE 599 78 169 48 1 12 70 3 2 60 98 .282 .348 .426 .774
5. Bret Boone SEA 593 74 149 30 0 24 83 10 5 56 135 .251 .317 .423 .740
6. Chone Figgins LAA 577 83 171 22 17 5 60 34 13 49 94 .296 .350 .419 .769
7. Luis Castillo FLA 564 91 164 12 7 2 47 21 4 75 68 .291 .373 .348 .721
8. D'Angelo Jimenez CIN 563 76 152 28 3 12 67 13 7 82 99 .270 .364 .394 .758
9. Tony Womack STL 553 91 170 22 3 5 38 26 5 36 60 .307 .349 .385 .734
10. Jeff Kent HOU 540 96 156 34 8 27 107 7 3 49 96 .289 .348 .531 .879
11. Mark Bellhorn BOS 523 93 138 37 3 17 82 6 1 88 177 .264 .373 .444 .817
12. Aaron Miles COL 522 75 153 15 3 6 47 12 7 29 53 .293 .329 .368 .697
13. Placido Polanco PHI 503 74 150 21 0 17 55 7 4 27 39 .298 .345 .441 .786
14. Omar Infante DET 503 69 133 27 9 16 55 13 7 40 112 .264 .317 .449 .766
15. Orlando Hudson TOR 489 73 132 32 7 12 58 7 3 51 98 .270 .341 .438 .779
16. Craig Counsell MLW 473 59 114 19 5 2 23 17 4 59 88 .241 .330 .315 .645
17. Ray Durham SF 471 95 133 28 8 17 65 10 4 57 60 .282 .364 .484 .848
18. Adam Kennedy LAA 468 70 130 20 5 10 48 15 5 41 92 .278 .351 .406 .757
19. Kazuo Matsui NYM 460 65 125 32 2 7 44 14 3 40 97 .272 .331 .396 .727
20. Marco Scutaro OAK 455 50 124 32 1 7 43 0 0 16 58 .273 .297 .393 .690
21. Jose Valentin CWS 450 73 97 20 3 30 70 8 6 43 139 .216 .287 .473 .760
22. Jose Vidro MON 412 51 121 24 0 14 60 3 1 49 43 .294 .367 .454 .821
23. Willie Harris CWS 409 68 107 15 2 2 27 19 7 51 79 .262 .343 .323 .666
24. Alex Cora LAD 405 47 107 9 4 10 47 3 4 47 41 .264 .364 .380 .744
25. Keith Ginter MLW 386 47 101 23 2 19 60 8 1 37 100 .262 .333 .479 .812
26. Jose Castillo PIT 383 44 98 15 2 8 39 3 2 23 92 .256 .298 .368 .666
27. Desi Relaford KC 380 45 84 14 0 6 34 5 4 34 56 .221 .296 .305 .601
28. Marcus Giles ATL 379 61 118 22 2 8 48 17 4 36 70 .311 .378 .443 .821
29. Todd Walker CHC 372 60 102 19 4 15 50 0 3 43 52 .274 .352 .468 .820
30. Miguel Cairo NYY 360 48 105 17 5 6 42 11 3 18 49 .292 .346 .417 .763
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved