July 19, 2008 3:01pm CDT
Part I - Sophomore Jinx: Quarterbacks
Part II - Sophomore Jinx - Running Backs
Part III - Sophomore Jinx - Wide Receivers
Everyone is always looking for the next big thing in fantasy football, and with such a premium placed on the running back position, being able to find that middle-to-late round sleeper becomes one of the most important aspects of building a championship team. Unlike with quarterback or wide receiver, running back is a position where a good deal of first-year players make a substantial mark. Do the names Adrian Peterson or Marshawn Lynch ring a bell? Therefore, it's important to have a good read on each young back in the NFL if you hope to find fantasy success.
In what follows, we won't offer any predictions of future performance for running backs, but we will take a very simplistic look at most of the runners who were drafted since the millennium and track how their on-field performance either increased or decreased in their second season on the field. For the sake of simplicity, we will merely look at a player's overall production in each season to determine whether or not his performance improved or declined.
You should take note of the fact that we said "most of the runners who were drafted," and the reason for that should be clear. We don't want to break down a guy who never "made it" in the NFL. Therefore, we have chosen to focus mainly on players who were able to achieve some level of success in the NFL, even if they haven't ever really amounted to much in the fantasy game.
HISTORICAL SURVEY
* = Every back with this mark next to his name has numbers listed that exclude his true rookie season when he didn't accrue enough carries to be relevant (50 or more needed in a season).
^ = This means a player's "first" season was at least his 3rd season in the NFL. As an example, Reuben Droughns carried the ball only 40 times his first three years. Therefore, the "first season" listed for him below is actually his 4th season in the NFL.
Stats: Carries-Yards-YPC-TDs
Round: Round in which Player was drafted
Slump: Was the players second season worse than his first?
Yes = worse
No = better
-- = no change
2000 DRAFT
| First Season | Second Season | Round | Slump? |
|
| Jamal Lewis | 309-1364-4.4-6 | 308-1327-4.6-6 | 1 | -- |
| Thomas Jones | 112-373-3.3-2 | 112-380-3.4-5 | 1 | -- |
| Ron Dayne | 228-770-3.4-5 | 180-690-3.8-7 | 1 | -- |
| Shaun Alexander | 64-313-4.9-2 | 309-1318-4.3-14 | 1 | N |
| Reuben Droughns^ | 275-1240-4.5-6 | 309-1232-4.0-2 | 3 | -- |
| Mike Anderson | 297-1487-5.0-15 | 175-678-3.9-4 | 6 | Y |
| First Season | Second Season | Round | Slump? |
|
| LaDainian Tomlinson | 339-1236-3.6-10 | 372-1683-4.5-14 | 1 | N |
| Deuce McAllister* | 325-1388-4.3-13 | 351-1641-4.7-8 | 1 | N |
| Michael Bennett | 172-682-4.0-2 | 255-1296-5.1-5 | 1 | N |
| Anthony Thomas | 278-1183-4.3-7 | 214-721-3.4-6 | 2 | Y |
| LaMont Jordan* | 84-316-3.8-3 | 46-190-4.1-4 | 2 | Y |
| Travis Henry | 213-729-3.4-4 | 325-1438-4.4-13 | 2 | N |
| Kevan Barlow | 125-512-4.1-4 | 145-675-4.7-4 | 3 | N |
| Rudi Johnson* | 215-957-4.5-9 | 361-1454-4.0-12 | 4 | N |
| Correll Buckhalter | 129-586-4.5-2 | 126-542-4.3-8 | 5 | -- |
| Derrick Blaylock^ | 118-539-4.6-8 | 17-53-3.1-0 | 5 | Y |

| First Season | Second Season | Round | Slump? |
|
| William Green | 243-887-3.7-6 | 142-559-3.9-1 | 1 | Y |
| T.J. Duckett | 130-507-3.9-4 | 197-779-4.0-11 | 1 | N |
| DeShaun Foster | 113-429-3.8-0 | 59-255-4.3-2 | 2 | Y |
| Clinton Portis | 273-1508-5.5-15 | 290-1591-5.5-14 | 2 | -- |
| Maurice Morris^ | 71-288-4.1-1 | 161-604-3.8-0 | 2 | N |
| Ladell Betts | 65-307-4.7-1 | 77-255-3.3-2 | 2 | -- |
| Brian Westbrook* | 117-613-5.2-7 | 177-812-4.6-3 | 3 | -- |
| Najeh Davenport* | 77-420-5.5-2 | 71-359-5.1-2 | 4 | -- |
| Chester Taylor* | 63-276-4.4-2 | 160-714-4.5-4 | 6 | N |
| First Season | Second Season | Round | Slump? |
|
| Willis McGahee* | 284-1128-4.0-13 | 324-1247-3.8-5 | 1 | Y |
| Larry Johnson* | 120-581-4.8-9 | 336-1750-5.2-20 | 1 | N |
| Chris Brown | 56-221-3.9-0 | 220-1067-4.9-6 | 3 | N |
| Domanick Williams*** | 238-1031-4.3-8 | 302-1188-3.9-13 | 4 | N |
| Lee Suggs | 56-289-5.2-2 | 199-744-3.7-2 | 4 | N |
| LaBrandon Toefield | 53-212-4.0-2 | 51-169-3.3-0 | 4 | Y |
| First Season | Second Season | Round | Slump? |
|
| Steven Jackson | 134-673-5.0-4 | 254-1046-4.1-8 | 1 | N |
| Chris Perry* | 61-279-4.6-0 | 10-57-5.7-0 | 1 | Y |
| Kevin Jones | 241-1133-4.7-5 | 186-664-3.6-5 | 1 | Y |
| Tatum Bell | 75-396-5.3-3 | 173-921-5.3-8 | 2 | N |
| Julius Jones | 197-819-4.2-7 | 257-993-3.9-5 | 2 | N |
| Mewelde Moore | 65-379-5.8-0 | 155-662-4.3-1 | 4 | N |
| Michael Turner* | 57-335-5.9-3 | 80-502-6.3-2 | 5 | N |
| First Season | Second Season | Round | Slump? |
|
| Ronnie Brown | 207-907-4.4-4 | 241-1008-4.2-5 | 1 | N |
| Cedric Benson | 67-272-4.1-0 | 157-647-4.1-6 | 1 | N |
| Carnell Williams | 290-1178-4.1-6 | 225-798-3.5-1 | 1 | Y |
| J.J. Arrington | 112-370-3.3-2 | 14-19-1.4-0 | 2 | Y |
| Frank Gore | 127-608-4.8-3 | 312-1695-5.4-8 | 3 | N |
| Vernand Morency* | 96-434-4.5-2 | 29-108-3.7-0 | 3 | Y |
| Marion Barber | 138-538-3.9-5 | 135-654-4.8-14 | 4 | N |
| Brandon Jacobs* | 96-423-4.4-9 | 202-1009-5.0-4 | 4 | -- |
| Cedric Houston | 81-302-3.7-2 | 113-374-3.3-5 | 6 | N |
| First Season | Second Season | Round | Slump? |
|
| Reggie Bush | 155-565-3.6-6 | 157-581-3.7-4 | 1 | -- |
| Laurence Maroney | 175-745-4.3-6 | 185-835-4.5-6 | 1 | -- |
| DeAngelo Williams | 121-501-4.1-1 | 144-717-5.0-4 | 1 | N |
| Joseph Addai | 226-1081-4.8-7 | 261-1072-4.1-12 | 1 | N |
| LenDale White | 61-244-4.0-0 | 303-1110-3.7-7 | 2 | N |
| Maurice Drew | 166-941-5.7-13 | 167-768-4.6-9 | 2 | Y |
| Jerious Norwood | 99-633-6.4-2 | 103-613-6.0-1 | 3 | -- |
| Leon Washington | 151-650-4.3-4 | 71-353-5.0-3 | 4 | Y |
Managing Editor
Dr. Anthony Abene breaks down rib fractures, the current ailment Brian Westbrook is dealing with.
Read More »
Mike Sheets takes a look at some key players who are still widely available in many leagues as we head into Week 6.
Read More »
A strong defense requires a team effort, but sometimes individuals make a world of difference. Ted Carlson examines three such dominant stoppers.
Read More »
Mark Hooper takes a look at this week's IDP waiver wire report.
Read More »
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved